| Rank | Boat | Class | SailNo | Club | 13/06 | 20/06 | 22/06 | 27/06 | 30/06 | 04/07 | 08/07 | 11/07 | 14/07 | 18/07 | 21/07 | 25/07 | 28/07 | 01/08 | 04/08 | 08/08 | 22/08 | 25/08 | 29/08 | 01/09 | 05/09 | 08/09 | 12/09 | 15/09 | 19/09 | 22/09 | 10/08-1 | 10/08-2 | 10/08-3 | 10/08-4 | 10/08-5 | 10/08-6 | 10/08-7 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Echo | Sonar | 810 | LYC | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | (4.5) | 2.0 | 1.0 | (4.0) | (6.0 DNC) | (4.0) | (4.0) | (5.0 DNC) | 3.0 | (6.0) | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 91.5 | 54.0 | |
| 2nd | Shenanagans | Sonar | 136 | LYC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 4.0 DNC | (6.0 DNC) | (5.0 DNC) | (6.0 DNC) | 4.0 | (5.0) | 4.0 DNC | 4.5 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | (5.0) | (6.0) | (7.0) | 102.5 | 57.5 | |
| 3rd | Awesome 2.0 | Sonar | 366 | LYC | 2.0 | 2.0 | 3.0 | (6.0) | 4.0 DNC | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | (5.0) | 1.0 | 5.0 DNC | 4.0 DNC | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 DNC | (6.0) | (6.0) | (6.0) | (6.0) | (7.0) | (7.0) | 5.0 | 124.0 | 75.0 | |
| 4th | Ping | Sonar | 415 | LYC | 3.0 DNC | 3.0 DNC | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 1.0 | (6.0 DNC) | 4.0 DNC | 2.0 | 4.0 | (6.0 DNC) | (5.0 DNC) | 5.0 | 1.0 | 5.0 DNC | 2.0 | 1.0 | 5.0 | 4.0 DNC | 1.0 | 1.0 | 3.0 | 1.0 | (7.0) | (7.0) | (7.0) | 5.0 | (6.0) | 5.0 | (6.0) | 126.0 | 76.0 | |
| 5th | Hearts3 | Sonar | 355 | LYC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | 2.0 | 1.0 | 2.0 | (5.0 DNC) | 3.0 | (5.0 DNC) | 2.0 | 4.0 DNC | 1.0 | (5.0 DNC) | (5.0) | (5.0 DNC) | 1.0 | (6.0 DNC) | 5.0 DNC | 3.0 | 4.0 DNC | 3.0 | 4.0 DNC | 5.0 DNC | 4.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 118.0 | 76.0 | |
| 6th | Scamp | Sonar | 466 | LYC | 3.0 DNC | 3.0 DNC | 5.0 DNC | (7.0 DNC) | 4.0 DNC | (6.0 DNC) | 3.0 | (6.0 DNC) | 5.0 DNC | 1.0 | 2.0 | (7.0 DNC) | 5.0 DNC | (6.0 DNC) | 2.0 | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | 4.0 DNC | 5.0 DNC | 4.0 DNC | 6.0 DNC | 4.0 DNC | 2.0 | 1.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 144.0 | 93.0 | |
| 7th | Ooka Chugga | Sonar | 829 | RNSYS | 3.0 DNC | 3.0 DNC | 5.0 DNC | (7.0 DNC) | 4.0 DNC | (6.0 DNC) | 5.0 DNC | (6.0 DNC) | 5.0 DNC | (6.0 DNC) | 4.0 DNC | (7.0 DNC) | 5.0 DNC | (6.0 DNC) | 5.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | (7.0 DNC) | 4.0 DNC | 5.0 DNC | 4.0 DNC | 6.0 DNC | 4.0 DNC | 3.0 | 3.0 | 2.0 | (7.0) | 2.0 | 1.0 | 4.0 | 155.0 | 103.0 | |
| 8th | Stella | Sonar | 652 | LYC | 3.0 DNC | 3.0 DNC | 5.0 DNC | 5.0 | 4.0 DNC | 5.0 | 5.0 DNC | 5.0 | 5.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 | 5.0 DNC | 3.0 | 5.0 DNC | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 | 4.0 DNC | 5.0 | 4.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 165.0 | 103.0 |
DNC, DNF, DSQ, RET scored as number of boats on Start line + 1
( set to be the minimal penalty for not sailing )
Results revised 02/08 due to senior moment.
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com