| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 05/09/2013 | 12/09/2013 | 19/09/2013 | 26/09/2013 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Shenanagans | Sonar | 136 | LYC | 168 | 2.0 | (14.0 DNC) | 2.0 | 3.0 | 21.0 | 7.0 | |
| 2nd | B | Ping | Sonar | 415 | LYC | 168 | (8.0) | 1.0 | 6.0 | 1.0 | 16.0 | 8.0 | |
| 3rd | A | Poohsticks | J92 | 8 | LYC | 97 | 3.0 | 6.0 | 1.0 | (11.0) | 21.0 | 10.0 | |
| 4th | B | Awesome 2.0 | Sonar | 366 | LYC | 168 | (5.0) | 2.0 | 4.0 | 4.0 | 15.0 | 10.0 | |
| 5th | A | Winter Project | J29 I/B | 31587 | LYC | 125 | 1.0 | 4.0 | (7.0) | 6.0 | 18.0 | 11.0 | |
| 6th | B | Echo | Sonar | 571 | LYC | 168 | (10.0) | 5.0 | 8.0 | 2.0 | 25.0 | 15.0 | |
| 7th | A | Rumble Fish | J29 IB | 31991 | LYC | 119 | 6.0 | 3.0 | (11.0) | 7.0 | 27.0 | 16.0 | |
| 8th | B | Stella | Sonar | 652 | LYC | 168 | 4.0 | 7.0 | (9.0) | 5.0 | 25.0 | 16.0 | |
| 9th | B | Sly Fox | Chaser 29 | 34142 | LYC | 153 | (11.0) | 8.0 | 3.0 | 10.0 | 32.0 | 21.0 | |
| 10th | B | Big Fish | Newport 28 | 40930 | LYC | 222 | 7.0 | 10.0 | (12.0) | 8.0 | 37.0 | 25.0 | |
| 11th | B | Armada | C&C 30 | 20320 | LYC | 182 | 9.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 42.0 | 28.0 | |
| 12th | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 108 | (14.0 DNC) | 9.0 | 10.0 | 9.0 | 42.0 | 28.0 |
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com