| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 18/3/01 1200 |
R2 18/3/01 1200 |
R3 18/3/01 1200 |
R4 18/3/01 1200 |
R5 18/3/01 1200 |
R6 18/3/01 1200 |
R7 18/3/01 1200 |
R8 18/3/01 1200 |
R9 18/3/01 1200 |
R10 18/3/01 1200 |
R11 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 6220 | Paul Braha | Emmet Hall-Hofforth | Waegwoltic | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 11.0 | 7.0 | ||||
| 2nd | 420 | 5293 | Ben Halverson | Will MacKay | LYC | 3.0 | (9.0) | 4.0 | 8.0 | 2.0 | 1.0 | 2.0 | 29.0 | 20.0 | ||||
| 3rd | 420 | 4141 | Patrick Burke | Franco Fitzgerald | Hubbard's | 2.0 | 2.0 | 5.0 | 5.0 | (7.0) | 4.0 | 5.0 | 30.0 | 23.0 | ||||
| 4th | 420 | 9 | Evan Burns | Alexander O'Connor | LYC | 5.0 | 4.0 | (6.0) | 2.0 | 5.0 | 5.0 | 6.0 | 33.0 | 27.0 | ||||
| 5th | 420 | 2009 | Adelaide von Kursell | Jannifer Aftauas | RNSYS | 4.0 | 3.0 | (22.0 OCS) | 4.0 | 3.0 | 7.0 | 9.0 | 52.0 | 30.0 | ||||
| 6th | 420 | 2491 | Connor Snarr | Sean Michael Taylor | SMSC | 12.0 | 15.0 | (16.0) | 3.0 | 4.0 | 6.0 | 1.0 | 57.0 | 41.0 | ||||
| 7th | 420 | 1052 | Liam Field | Matt Williamson | SMSC | (20.0) | 13.0 | 9.0 | 7.0 | 6.0 | 3.0 | 3.0 | 61.0 | 41.0 | ||||
| 8th | 420 | 5295 | Allie Flower | Adrienne Gaudreault | LYC | 9.0 | 8.0 | 3.0 | (10.0) | 9.0 | 8.0 | 10.0 | 57.0 | 47.0 | ||||
| 9th | 420 | 6583 | Matthew Waters | Alex Fraser | Hubbard's | 8.0 | 6.0 | 8.0 | 6.0 | 8.0 | (14.0) | 13.0 | 63.0 | 49.0 | ||||
| 10th | 420 | 427 | Liam Marcil | Cooper Coats | Waegwoltic | 7.0 | 10.0 | 2.0 | 14.0 | 13.0 | (19.0) | 14.0 | 79.0 | 60.0 | ||||
| 11th | 420 | 6613 | Max Gross | William Scholes | Waegwoltic | 6.0 | 5.0 | 11.0 | 9.0 | 14.0 | 15.0 | (16.0) | 76.0 | 60.0 | ||||
| 12th | 420 | 3453 | Madelyne Maingot | Robert Shea | SMSC | 10.0 | 14.0 | (22.0 DNS) | 11.0 | 10.0 | 9.0 | 8.0 | 84.0 | 62.0 | ||||
| 13th | 420 | 5291 | Noah Dempster | Nick Hawk | LYC | (21.0) | 12.0 | 10.0 | 16.0 | 12.0 | 10.0 | 7.0 | 88.0 | 67.0 | ||||
| 14th | 420 | 6828 | Emma Marchand | James Marchand | Hubbard's | 15.0 | 7.0 | 14.0 | (22.0 OCS) | 15.0 | 11.0 | 11.0 | 95.0 | 73.0 | ||||
| 15th | 420 | 5290 | Will Bouchard | Robin Short | LYC | 17.0 | (19.0) | 17.0 | 12.0 | 11.0 | 13.0 | 12.0 | 101.0 | 82.0 | ||||
| 16th | 420 | 6219 | Michael Morris | Nathan Whidden | Waegwoltic | 11.0 | 11.0 | 13.0 | 15.0 | 16.0 | 17.0 | (22.0 OCS) | 105.0 | 83.0 | ||||
| 17th | 420 | 824 | Cameron Moffatt | Andrew Moffatt | Waegwoltic | 18.0 | 16.0 | 12.0 | 18.0 | (19.0) | 12.0 | 15.0 | 110.0 | 91.0 | ||||
| 18th | 420 | 3892 | Philippe Carpentier | Eric Purcell | BBYC | 14.0 | 17.0 | 7.0 | (22.0 DNF) | 18.0 | 22.0 DNC | 22.0 DNC | 122.0 | 100.0 | ||||
| 19th | 420 | 2179 | Robert Gaudreault | Chris Hawk | LYC | (19.0) | 18.0 | 15.0 | 17.0 | 17.0 | 16.0 | 17.0 | 119.0 | 100.0 | ||||
| 20th | 420 | 136 | Alex Gillis | Liam Scanlon | Waegwoltic | 13.0 | 21.0 | 19.0 | 13.0 | (22.0 DNF) | 18.0 | 18.0 | 124.0 | 102.0 | ||||
| 21st | 420 | 18 | Emma MacCulloch | Matthew Verstege | BBYC | 16.0 | 20.0 | 18.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 142.0 | 120.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 18/3/01 1200 |
R2 18/3/01 1200 |
R3 18/3/01 1200 |
R4 18/3/01 1200 |
R5 18/3/01 1200 |
R6 18/3/01 1200 |
R7 18/3/01 1200 |
R8 18/3/01 1200 |
R9 18/3/01 1200 |
R10 18/3/01 1200 |
R11 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 195669 | Henry Lockyer | RNSYS | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 | |||||
| 2nd | Laser Radial | 170067 | Spencer Dalzell | RNSYS | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 | |||||
| 3rd | Laser Radial | 174305 | Elias Hirsch | Waegwoltic | 5.0 | 2.0 | (13.0 OCS) | 5.0 | 3.0 | 3.0 | 3.0 | 34.0 | 21.0 | |||||
| 4th | Laser Radial | 200200 | Thomas Dauphine | LYC | 2.0 | (6.0) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 27.0 | 21.0 | |||||
| 5th | Laser Radial | 85232 | Paul | RNSYS | (9.0) | 8.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 42.0 | 33.0 | |||||
| 6th | Laser Radial | 188978 | Malcolm Mann | LYC | 4.0 | 4.0 | 5.0 | (9.0) | 8.0 | 8.0 | 9.0 | 47.0 | 38.0 | |||||
| 7th | Laser Radial | 205383 | Alec Chedrawe | Waegwoltic | 8.0 | 5.0 | (13.0 OCS) | 8.0 | 5.0 | 7.0 | 6.0 | 52.0 | 39.0 | |||||
| 8th | Laser Radial | 184580 | Jack Gillham | Waegwoltic | 7.0 | 10.0 | (13.0 OCS) | 4.0 | 7.0 | 9.0 | 7.0 | 57.0 | 44.0 | |||||
| 9th | Laser Radial | 182819 | Gordon Stevens | CYC | 6.0 | 7.0 | 6.0 | 7.0 | (10.0) | 10.0 | 10.0 | 56.0 | 46.0 | |||||
| 10th | Laser Radial | 170027 | Sebastian von Kursell | RNSYS | 11.0 | (13.0 DNS) | 8.0 | 10.0 | 9.0 | 6.0 | 8.0 | 65.0 | 52.0 | |||||
| 11th | Laser Radial | 9 | Noah Crouse | LYC | (12.0) | 11.0 | 9.0 | 11.0 | 11.0 | 11.0 | 11.0 | 76.0 | 64.0 | |||||
| 12th | Laser Radial | 133974 | Sam Watson | Waegwoltic | 10.0 | 9.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 65.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 18/3/01 1200 |
R2 18/3/01 1200 |
R3 18/3/01 1200 |
R4 18/3/01 1200 |
R5 18/3/01 1200 |
R6 18/3/01 1200 |
R7 18/3/01 1200 |
R8 18/3/01 1200 |
R9 18/3/01 1200 |
R10 18/3/01 1200 |
R11 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti | 8753 | Colin Green | LYC | (3.0) | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 18.0 | 12.0 | ||
| 2nd | Opti | 2106 | Ethan Black | Waegwoltic | 1.0 | 2.0 | 1.0 | (9.0) | (6.0) | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 29.0 | 14.0 | ||
| 3rd | Opti | 1580 | Kaleigh Lang | Hubbard's | 2.0 | 5.0 | 4.0 | (8.0) | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | (9.0) | 40.0 | 23.0 | ||
| 4th | Opti | 1406 | Will Ross | Hubbard's | 4.0 | 6.0 | 3.0 | 6.0 | 2.0 | 5.0 | 5.0 | 5.0 | (7.0) | (7.0) | 50.0 | 36.0 | ||
| 5th | Opti | 1419 | Paul Gaudreault | LYC | 6.0 | 9.0 | 5.0 | 2.0 | 4.0 | 6.0 | (13.0) | (13.0) | 6.0 | 4.0 | 68.0 | 42.0 | ||
| 6th | Opti | 1425 | Olin Bailly | LYC | 5.0 | (12.0) | 7.0 | 7.0 | (8.0) | 7.0 | 6.0 | 4.0 | 3.0 | 5.0 | 64.0 | 44.0 | ||
| 7th | Opti | 4 | Victoria Chopin | BBYC | 8.0 | (11.0) | (11.0) | 4.0 | 9.0 | 10.0 | 4.0 | 8.0 | 9.0 | 3.0 | 77.0 | 55.0 | ||
| 8th | Opti | 624 | Phillip Arab | Waegwoltic | 10.0 | 4.0 | 9.0 | 10.0 | 5.0 | (11.0) | 10.0 | (11.0) | 4.0 | 6.0 | 80.0 | 58.0 | ||
| 9th | Opti | 1311 | Ryan Dunphy | BBYC | (18.0) | (13.0) | 6.0 | 3.0 | 7.0 | 8.0 | 7.0 | 10.0 | 10.0 | 10.0 | 92.0 | 61.0 | ||
| 10th | Opti | 17 | Helena Gow | LYC | 9.0 | 7.0 | 12.0 | 5.0 | (13.0) | 4.0 | 12.0 | 7.0 | 8.0 | (13.0) | 90.0 | 64.0 | ||
| 11th | Opti | 1177 | Jessica Roy | BBYC | 13.0 | (16.0) | (16.0) | 11.0 | 11.0 | 9.0 | 8.0 | 9.0 | 11.0 | 8.0 | 112.0 | 80.0 | ||
| 12th | Opti | 1255 | Mattias Gow | LYC | 7.0 | 8.0 | 15.0 | (16.0) | (16.0) | 12.0 | 9.0 | 6.0 | 12.0 | 15.0 | 116.0 | 84.0 | ||
| 13th | Opti | 1314 | Jack Hayes | LYC | 11.0 | 3.0 | 10.0 | 13.0 | (17.0) | 14.0 | 14.0 | 12.0 | (18.0) | 14.0 | 126.0 | 91.0 | ||
| 14th | Opti | 1229 | James Roy | BBYC | 12.0 | 10.0 | 8.0 | 14.0 | 14.0 | (18.0) | 16.0 | 15.0 | (17.0) | 11.0 | 135.0 | 100.0 | ||
| 15th | Opti | 1013 | Esme Hirsch | Waegwoltic | (14.0) | 14.0 | 13.0 | 12.0 | 10.0 | 13.0 | (15.0) | 14.0 | 13.0 | 12.0 | 130.0 | 101.0 | ||
| 16th | Opti | 5001 | Jason Smith | LYC | 15.0 | (18.0) | 17.0 | (18.0) | 18.0 | 15.0 | 11.0 | 16.0 | 14.0 | 16.0 | 158.0 | 122.0 | ||
| 17th | Opti | 11 | Allister Roy | BBYC | 16.0 | 15.0 | 14.0 | 15.0 | 15.0 | 16.0 | (18.0) | 17.0 | 15.0 | (18.0) | 159.0 | 123.0 | ||
| 18th | Opti | 625 | Solveig Hirsch | Waegwoltic | 17.0 | 17.0 | (18.0) | 17.0 | 12.0 | 17.0 | 17.0 | (18.0) | 16.0 | 17.0 | 166.0 | 130.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com