| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Ping | Sonar | 415 | LYC | 168 | 13:30:00 | 15:31:48 | 2:01:48 | 2:02:09 | 140.726 | 1.0 | |
| 2 | B | Shenanagans | Sonar | 136 | LYC | 168 | 13:30:00 | 15:32:14 | 2:02:14 | 2:02:35 | 143.094 | 2.0 | |
| 3 | A | Poohsticks | J92 | 8 | LYC | 97 | 13:36:00 | 15:29:48 | 1:53:48 | 2:07:09 | 97 | 3.0 | |
| 4 | A | Winter Project | J29 I/B | 31587 | LYC | 125 | 13:36:00 | 15:35:05 | 1:59:05 | 2:07:20 | 125.877 | 4.0 | |
| 5 | B | Echo | Sonar | 571 | LYC | 168 | 13:30:00 | 15:37:48 | 2:07:48 | 2:08:10 | 173.52 | 5.0 | |
| 6 | B | Sly Fox | Chaser 29 | 34142 | LYC | 153 | 13:30:00 | 15:42:22 | 2:12:22 | 2:15:41 | 198.48 | 6.0 |
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com