| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Awesome 2.0 | Sonar | 366 | LYC | 171 | 13:30:00 | 15:23:14 | 1:53:14 | 1:53:04 | 152.44 | 1.0 | |
| 2 | B | Shenanagans | Sonar | 136 | LYC | 171 | 13:30:00 | 15:24:06 | 1:54:06 | 1:53:56 | 157.625 | 2.0 | |
| 3 | B | Stella | Sonar | 652 | LYC | 171 | 13:30:00 | 15:24:42 | 1:54:42 | 1:54:32 | 161.214 | 3.0 | |
| 4 | A | Poohsticks | J92 | 8 | LYC | 97 | 13:36:00 | 15:19:58 | 1:43:58 | 1:56:10 | 97 | 4.0 | |
| 5 | B | Sly Fox | Chaser 29 | 34142 | LYC | 164 | 13:30:00 | 15:29:05 | 1:59:05 | 2:00:07 | 187.438 | 5.0 | |
| 6 | B | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 15:31:51 | 2:01:51 | 2:01:40 | 203.99 | 6.0 | |
| 7 | A | Winter Project | J29 I/B | 31587 | LYC | 116 | 13:36:00 | 15:30:32 | 1:54:32 | 2:04:11 | 160.217 | 7.0 |
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com