| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 05/06/2013 | 13/06/2013 | 20/06/2013 | 27/06/2013 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Poohsticks | J92 | 8 | LYC | 94 | (5.0 DNC) | 1.0 | 3.0 | 1.0 | 10.0 | 5.0 | |
| 2nd | A | Rumble Fish | J29 IB | 31991 | LYC | 125 | (5.0 DNC) | 2.0 | 1.0 | 3.0 | 11.0 | 6.0 | |
| 3rd | A | Winter Project | J29 I/B | 31587 | LYC | 116 | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 14.0 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 05/06/2013 | 13/06/2013 | 20/06/2013 | 27/06/2013 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Echo | Sonar | 810 | LYC | 172 | (5.0 DNC) | 1.0 | 1.0 | 2.0 | 9.0 | 4.0 | |
| 2nd | B | Awesome 2.0 | Sonar | 366 | LYC | 171 | (5.0 DNC) | 2.0 | 2.0 | 3.0 | 12.0 | 7.0 | |
| 3rd | B | Sly Fox | Chaser 29 | 34142 | LYC | 155 | (5.0 DNC) | 5.0 DNC | 3.0 | 1.0 | 14.0 | 9.0 |
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com