| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 04/07/2013 | 11/07/2013 | 18/07/2013 | 25/07/2013 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Echo | Sonar | 571 | LYC | 172 | 1.0 | 1.0 | 4.0 | (6.0) | 12.0 | 6.0 | |
| 2nd | A | Rumble Fish | J29 IB | 31991 | LYC | 125 | 4.0 | 2.0 | 1.0 | (11.0) | 18.0 | 7.0 | |
| 3rd | B | Hearts3 | Sonar | 355 | LYC | 177 | 5.0 | (6.0) | 3.0 | 1.0 | 15.0 | 9.0 | |
| 4th | B | Awesome 2.0 | Sonar | 366 | LYC | 174 | (8.0) | 3.0 | 5.0 | 4.0 | 20.0 | 12.0 | |
| 5th | A | Winter Project | J29 I/B | 31587 | LYC | 116 | 3.0 | 4.0 | 8.5 | (9.0) | 24.5 | 15.5 | |
| 6th | A | Poohsticks | J92 | 8 | LYC | 97 | 2.0 | (9.0) | 7.0 | 7.0 | 25.0 | 16.0 | |
| 7th | B | Sly Fox | Chaser 29 | 34142 | LYC | 161 | 7.0 | (14.0 DNC) | 2.0 | 8.0 | 31.0 | 17.0 | |
| 8th | B | Ping | Sonar | 415 | LYC | 171 | 6.0 | 7.0 | (14.0 DNC) | 5.0 | 32.0 | 18.0 | |
| 9th | B | Stella | Sonar | 652 | LYC | 177 | 9.0 | 8.0 | (14.0 DNC) | 3.0 | 34.0 | 20.0 | |
| 10th | B | Shenaigans | Sonar | 136 | LYC | 177 | (14.0 DNC) | 14.0 DNC | 6.0 | 2.0 | 36.0 | 22.0 | |
| 11th | A | HAKUNA MATATA | J29 OB | 160 | LYC | 108 | 10.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 43.0 | 29.0 | |
| 12th | A | Paradigm Shift | J29 OB | 117 | LYC | 108 | (14.0 DNC) | 14.0 DNC | 8.5 | 10.0 | 46.5 | 32.5 |
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com