| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 01/08/2013 | 08/08/2013 | 22/08/2013 | 29/08/2013 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Sly Fox | Chaser 29 | 34142 | LYC | 164 | 2.0 | 2.0 | (4.0) | 3.0 | 11.0 | 7.0 | |
| 2nd | B | Shenanagans | Sonar | 136 | LYC | 171 | 5.0 | (6.0) | 2.0 | 1.0 | 14.0 | 8.0 | |
| 3rd | A | Wandrian | Taylor 41 | 50141 | LYC | 51 | 6.0 | 3.0 | (8.0) | 5.0 | 22.0 | 14.0 | |
| 4th | B | Ping | Sonar | 415 | LYC | 171 | (17.0 DNC) | 12.0 | 1.0 | 2.0 | 32.0 | 15.0 | |
| 5th | A | Poohsticks | J92 | 8 | LYC | 97 | (11.0) | 1.0 | 5.0 | 9.0 | 26.0 | 15.0 | |
| 6th | B | Stella | Sonar | 652 | LYC | 171 | 4.0 | (8.0) | 3.0 | 8.0 | 23.0 | 15.0 | |
| 7th | A | Rumble Fish | J29 IB | 31991 | LYC | 125 | (10.0) | 5.0 | 6.0 | 4.0 | 25.0 | 15.0 | |
| 8th | B | Hearts3 | Sonar | 355 | LYC | 171 | 7.0 | 4.0 | (17.0 DNC) | 7.0 | 35.0 | 18.0 | |
| 9th | B | Echo | Sonar | 571 | LYC | 171 | 1.0 | (17.0 DNC) | 7.0 | 17.0 DNC | 42.0 | 25.0 | |
| 10th | B | Awesome 2.0 | Sonar | 366 | LYC | 171 | 3.0 | 11.0 | 11.0 | (17.0 DNC) | 42.0 | 25.0 | |
| 11th | A | HAKUNA MATATA | J29 OB | 160 | LYC | 108 | 8.0 | 7.0 | 10.0 | (17.0 DNC) | 42.0 | 25.0 | |
| 12th | A | Winter Project | J29 I/B | 31587 | LYC | 116 | (12.0) | 9.0 | 12.0 | 6.0 | 39.0 | 27.0 | |
| 13th | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 108 | 9.0 | 10.0 | 9.0 | (17.0 DNC) | 45.0 | 28.0 | |
| 14th | B | Big Fish | Newport 28 | 40930 | LYC | 222 | (13.0) | 13.0 | 13.0 | 10.0 | 49.0 | 36.0 | |
| 15th | B | Armada | C&C 30 | 20320 | LYC | 182 | 14.0 | 14.0 | (17.0 DNC) | 16.0 DNF | 61.0 | 44.0 |
www.lyc.ns.ca/racing/racing2013/racing.htm
www.lyc.ns.ca/racing/racing2013/racing.htm
Sailwave Scoring Software 2.9.7
www.sailwave.com