event burgee venue burgee

LYC Handicap

The Boat Locker August TNS Series

Results as of 20:28 on August 29, 2013

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A-LYC
  Rank Fleet Boat Class SailNo Club LYC PHRF 01/08/2013   08/08/2013   22/08/2013   29/08/2013   Total Nett
  1st B Shenanagans Sonar 136 LYC 171 5.0 (6.0) 2.0 1.0 14.0 8.0
  2nd B Sly Fox Chaser 29 34142 LYC 164 2.0 2.0 (5.0) 4.0 13.0 8.0
  3rd B Stella Sonar 652 LYC 171 4.0 8.0 3.0 (9.0) 24.0 15.0
  4th A Wandrian Taylor 41 50141 LYC 51 6.0 3.0 (9.0) 6.0 24.0 15.0
  5th B Ping Sonar 415 LYC 171 (21.0 DNC) 12.0 1.0 3.0 37.0 16.0
  6th A Poohsticks J92 8 LYC 97 (11.0) 1.0 6.0 10.0 28.0 17.0
  7th A Rumble Fish J29 IB 31991 LYC 125 (10.0) 5.0 7.0 5.0 27.0 17.0
  8th B Hearts3 Sonar 355 LYC 171 7.0 4.0 (21.0 DNC) 8.0 40.0 19.0
  9th B Awesome 2.0 Sonar 366 LYC 171 3.0 11.0 12.0 (21.0 DNC) 47.0 26.0
  10th A HAKUNA MATATA J29 OB 160 LYC 108 8.0 7.0 11.0 (21.0 DNC) 47.0 26.0
  11th A Winter Project J29 I/B 31587 LYC 116 12.0 9.0 (13.0) 7.0 41.0 28.0
  12th A PARADIGM SHIFT J29 OB 117 LYC 108 9.0 10.0 10.0 (21.0 DNC) 50.0 29.0
  13th B Echo Sonar 571 LYC 171 1.0 (21.0 DNC) 8.0 21.0 DNC 51.0 30.0
  14th B Big Fish Newport 28 40930 LYC 222 13.0 13.0 (15.0) 11.0 52.0 37.0
  15th B Sticky Fingers J24 2246 LYC 150 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 65.0 44.0
  16th A Tangley Farr 30 29 LYC 51 (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 67.0 46.0
  17th B Armada C&C 30 20320 LYC 182 14.0 14.0 (21.0 DNC) 20.0 DNF 69.0 48.0
  18th B Isleview J24 25771 LYC 171 (21.0 DNC) 21.0 DNC 14.0 21.0 DNC 77.0 56.0
  19th A Gosling J29 OB 42634 LYC 105 20.0 OCS (21.0 DNC) 21.0 DNC 21.0 DNC 83.0 62.0

01/08/2013 - #22

Start: B, Finishes: Finish time, Time: 18:30:00
Start: A, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 B Echo Sonar 571 LYC 171 18:30:00 200747 1:37:47 1:37:39 114.32 1.0
  2 B Sly Fox Chaser 29 34142 LYC 164 18:30:00 20:11:13 1:41:13 1:42:06 136.768 2.0
  3 B Awesome 2.0 Sonar 366 LYC 171 18:30:00 20:12:42 1:42:42 1:42:33 146.466 3.0
  4 B Stella Sonar 652 LYC 171 18:30:00 20:13:54 1:43:54 1:43:45 154.312 4.0
  5 B Shenanagans Sonar 136 LYC 171 18:30:00 20:14:10 1:44:10 1:44:01 156.055 5.0
  6 A Wandrian Taylor 41 50141 LYC 69 18:36:00 20:04:57 1:28:57 1:44:04 56.567 6.0
  7 B Hearts3 Sonar 355 LYC 171 18:30:00 20:14:50 1:44:50 1:44:41 160.414 7.0
  8 A HAKUNA MATATA J29 OB 160 LYC 108 18:36:00 20:12:49 1:36:49 1:46:18 108 8.0
  9 A PARADIGM SHIFT J29 OB 117 LYC 108 18:36:00 20:13:33 1:37:33 1:47:06 112.795 9.0
  10 A Rumble Fish J29 IB 31991 LYC 125 18:36:00 20:16:49 1:40:49 1:47:48 134.153 10.0
  11 A Poohsticks J92 8 LYC 97 18:36:00 20:14:27 1:38:27 1:50:00 118.679 11.0
  12 A Winter Project J29 I/B 31587 LYC 116 18:36:00 20:18:11 1:42:11 1:50:47 143.088 12.0
  13 B Big Fish Newport 28 40930 LYC 240 18:30:00 20:32:18 2:02:18 1:51:07 274.613 13.0
  14 B Armada C&C 30 20320 LYC 182 18:30:00 20:25:46 1:55:46 1:53:48 231.898 14.0
  15 A Gosling J29 OB 42634 LYC 105     OCS     20.0

08/08/2013 - #21

Start: B, Finishes: Finish time, Time: 18:30:00
Start: A, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A Poohsticks J92 8 LYC 97 18:36:00 19:39:38 1:03:38 1:11:06 73.363 1.0
  2 B Sly Fox Chaser 29 34142 LYC 164 18:30:00 19:41:23 1:11:23 1:12:00 146.238 2.0
  3 A Wandrian Taylor 41 50141 LYC 69 18:36:00 19:38:12 1:02:12 1:12:47 59.884 3.0
  4 B Hearts3 Sonar 355 LYC 171 18:30:00 19:43:26 1:13:26 1:13:20 165.515 4.0
  5 A Rumble Fish J29 IB 31991 LYC 125 18:36:00 19:44:50 1:08:50 1:13:36 122.26 5.0
  6 B Shenanagans Sonar 136 LYC 171 18:30:00 19:43:46 1:13:46 1:13:40 168.649 6.0
  7 A HAKUNA MATATA J29 OB 160 LYC 108 18:36:00 19:43:18 1:07:18 1:13:54 107.841 7.0
  8 B Stella Sonar 652 LYC 171 18:30:00 19:44:01 1:14:01 1:13:55 171 8.0
  9 A Winter Project J29 I/B 31587 LYC 116 18:36:00 19:44:22 1:08:22 1:14:08 117.871 9.0
  10 A PARADIGM SHIFT J29 OB 117 LYC 108 18:36:00 19:44:10 1:08:10 1:14:51 115.991 10.0
  11 B Awesome 2.0 Sonar 366 LYC 171 18:30:00 19:47:15 1:17:15 1:17:08 201.404 11.0
  12 B Ping Sonar 415 LYC 171 18:30:00 19:47:24 1:17:24 1:17:17 202.814 12.0
  13 B Big Fish Newport 28 40930 LYC 222 18:30:00 19:56:30 1:26:30 1:20:29 288.384 13.0
  14 B Armada C&C 30 20320 LYC 200 18:30:00 19:58:41 1:28:41 1:25:01 308.915 14.0

22/08/2013 - #29

Start: B, Finishes: Finish time, Time: 18:30:00
Start: A, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 B Ping Sonar 415 LYC 171 18:30:00 19:59:04 1:29:04 1:28:56 103.449 1.0
  2 B Shenanagans Sonar 136 LYC 171 18:30:00 19:59:40 1:29:40 1:29:32 107.683 2.0
  3 B Stella Sonar 652 LYC 171 18:30:00 20:02:34 1:32:34 1:32:26 128.145 3.0
  4 A Tangley Farr 30 29 LYC 51 18:36:00 19:53:22 1:17:22 1:33:21 20.895 4.0
  5 B Sly Fox Chaser 29 34142 LYC 164 18:30:00 20:03:01 1:33:01 1:33:50 131.32 5.0
  6 A Poohsticks J92 8 LYC 97 18:36:00 20:00:14 1:24:14 1:34:07 69.345 6.0
  7 A Rumble Fish J29 IB 31991 LYC 125 18:36:00 20:04:03 1:28:03 1:34:09 96.276 7.0
  8 B Echo Sonar 571 LYC 171 18:30:00 20:06:03 1:36:03 1:35:55 152.723 8.0
  9 A Wandrian Taylor 41 50141 LYC 51 18:36:00 19:57:38 1:21:38 1:38:30 51 9.0
  10 A PARADIGM SHIFT J29 OB 117 LYC 108 18:36:00 20:05:56 1:29:56 1:38:45 109.564 10.0
  11 A HAKUNA MATATA J29 OB 160 LYC 108 18:36:00 20:06:11 1:30:11 1:39:01 111.328 11.0
  12 B Awesome 2.0 Sonar 366 LYC 171 18:30:00 20:09:31 1:39:31 1:39:22 177.184 12.0
  13 A Winter Project J29 I/B 31587 LYC 116 18:36:00 20:09:05 1:33:05 1:40:55 131.791 13.0
  14 B Isleview J24 25771 LYC 171 18:30:00 20:11:50 1:41:50 1:41:41 193.53 14.0
  15 B Big Fish Newport 28 40930 LYC 240 18:30:00 20:39:45 2:09:45 1:57:53 390.508 15.0

29/08/2013 - #2

Start: B, Finishes: Finish time, Time: 18:30:00
Start: A, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 B Shenanagans Sonar 136 LYC 171 18:30:00 19:30:53 1:00:53 1:00:48 134.138 1.0
  2 B Sticky Fingers J24 2246 LYC 150 18:30:00 19:29:58 0:59:58 1:01:45 124.214 2.0
  3 B Ping Sonar 415 LYC 171 18:30:00 19:32:15 1:02:15 1:02:10 148.934 3.0
  4 B Sly Fox Chaser 29 34142 LYC 164 18:30:00 19:32:11 1:02:11 1:02:43 148.212 4.0
  5 A Rumble Fish J29 IB 31991 LYC 137 18:36:00 19:36:20 1:00:20 1:03:20 128.183 5.0
  6 A Wandrian Taylor 41 50141 LYC 69 18:36:00 19:30:52 0:54:52 1:04:12 69 6.0
  7 A Winter Project J29 I/B 31587 LYC 116 18:36:00 19:35:20 0:59:20 1:04:20 117.357 7.0
  8 B Hearts3 Sonar 355 LYC 171 18:30:00 19:34:34 1:04:34 1:04:28 174.015 8.0
  9 B Stella Sonar 652 LYC 183 18:30:00 19:35:49 1:05:49 1:04:36 187.547 9.0
  10 A Poohsticks J92 8 LYC 109 18:36:00 19:36:24 1:00:24 1:06:13 128.905 10.0
  11 B Big Fish Newport 28 40930 LYC 240 18:30:00 19:47:00 1:17:00 1:09:57 308.621 11.0
  12 B Armada C&C 30 20320 LYC 182     DNF     20.0

www.lyc.ns.ca/racing/racing2013/racing.htm

www.lyc.ns.ca/racing/racing2013/racing.htm

Sailwave Scoring Software 2.9.7
www.sailwave.com