event burgee venue burgee

LYC Handicap

RG Smith Trophy (Tancook Race)

Results as of 12:29 on September 5, 2012

Corrected results based on revision to Sept Handicaps. Spreadsheet typo!

02/09/2012 - #51

Start: B, Finishes: Finish time, Time: 113000
Start: A, Finishes: Finish time, Time: 113600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Winter Project J29 I/B 31587 LYC 117 113600 153804 4:02:04 4:22:03 110.122 1.0
2 B Ping Sonar 415 LYC 168 113000 155208 4:22:08 4:22:53 162.772 2.0
3 B Awesome 2.0 Sonar 366 LYC 167 113000 155337 4:23:37 4:24:46 166.664 3.0
4 B Sly Fox Chaser 29 34142 LYC 157 113000 154956 4:19:56 4:24:53 157 4.0
5 B Scamp Sonar 466 LYC 177 113000 155814 4:28:14 4:25:34 178.777 5.0
6 A Rumble Fish J29 IB 31991 LYC 121 113600 155052 4:14:52 4:34:12 143.706 6.0
7 B WAI WHARE S2 7.9 KC LYC 171 113000 162342 4:53:42 4:53:17 245.595 7.0

www.lyc.ns.ca/racing/racing2012/racing.htm

www.lyc.ns.ca/racing/racing2012/racing.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com