event burgee venue burgee

LYC Handicap

TNS August Paceship Series

Results as of 10:37 on August 31, 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club LYC PHRF 02/08/2012   09/08/2012   23/08/2012   30/08/2012   Total Nett
1st B Awesome 2.0 Sonar 366 LYC 173 (12.0 DNF) 1.0 2.0 3.0 18.0 6.0
2nd B Ping Sonar 415 LYC 174 (12.0 DNF) 4.0 3.0 2.0 21.0 9.0
3rd B Echo Sonar 810 LYC 174 (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
4th A Rumble Fish J29 IB 31991 LYC 124 (12.0 DNF) 3.0 10.0 4.0 29.0 17.0
5th B Sly Fox Chaser 29 34142 LYC 154 (12.0 DNF) 6.0 6.0 6.0 30.0 18.0
6th A Pelagic C&C 33-II 73 LYC 141 (12.0 DNF) 8.0 4.0 7.0 31.0 19.0
7th A Winter Project J29 I/B 31587 LYC 111 (13.0 DNC) 7.0 7.0 5.0 32.0 19.0
8th A Poohsticks J92 8 LYC 91 (12.0 DNF) 5.0 8.0 8.0 33.0 21.0
9th A Topaz Mega 30 M55 LYC 141 12.0 DNF 9.0 5.0 (13.0 DNC) 39.0 26.0
10th A Scotch Mist J29 OB 34429 LYC 106 12.0 DNF 2.0 (13.0 DNC) 13.0 DNC 40.0 27.0
11th B Armada C&C 30 20320 LYC 180 (13.0 DNC) 13.0 DNC 9.0 9.0 44.0 31.0

www.lyc.ns.ca/racing/racing2012/racing.htm

www.lyc.ns.ca/racing/racing2012/racing.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com