event burgee venue burgee

LYC Handicap

TNS September Fall Series

Results as of 22:03 on September 27, 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club LYC PHRF 06/09/2012   13/09/2012   21/09/2012   27/09/2012   Total Nett
1st A Poohsticks J92 8 LYC 91 4.0 4.0 (15.0 DNF) 1.0 24.0 9.0
2nd B Sly Fox Chaser 29 34142 LYC 157 2.0 3.0 (15.0 DNF) 5.0 25.0 10.0
3rd B Ping Sonar 415 LYC 168 3.0 2.0 (15.0 DNF) 6.0 26.0 11.0
4th B Awesome 2.0 Sonar 366 LYC 167 5.0 5.0 (15.0 DNF) 3.0 28.0 13.0
5th B Echo Sonar 810 LYC 174 1.0 6.0 (16.0 DNC) 10.0 33.0 17.0
6th B Big Fish Newport 28 40930 LYC 225 10.0 1.0 (16.0 DNC) 11.0 38.0 22.0
7th A Rumble Fish J29 IB 31991 LYC 121 8.0 8.0 (15.0 DNF) 7.0 38.0 23.0
8th A Winter Project J29 I/B 31587 LYC 117 7.0 10.0 (15.0 DNF) 9.0 41.0 26.0
9th A Pelagic C&C 33-II 73 LYC 141 6.0 7.0 (16.0 DNC) 16.0 DNC 45.0 29.0
10th A Topaz Mega 30 M55 LYC 141 11.0 (16.0 DNC) 15.0 DNF 4.0 46.0 30.0
11th B Armada C&C 30 20320 LYC 180 9.0 9.0 15.0 DNF (16.0 DNC) 49.0 33.0
12th A Scotch Mist J29 OB 34429 LYC 106 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 50.0 34.0
13th A JMO J70 8 LYC 117 (16.0 DNC) 16.0 DNC 16.0 DNC 8.0 56.0 40.0
14th B Shirley Faye CS30 4648 LYC 171 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 60.0 44.0

06/09/2012 - #2

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Echo Sonar 810 LYC 174 180000 190831 1:08:31 1:08:07 150.176 1.0
2 B Sly Fox Chaser 29 34142 LYC 157 180000 190713 1:07:13 1:08:30 137.365 2.0
3 B Ping Sonar 415 LYC 168 180000 190901 1:09:01 1:09:13 155.103 3.0
4 A Poohsticks J92 8 LYC 91 180600 190730 1:01:30 1:09:23 81.032 4.0
5 B Awesome 2.0 Sonar 366 LYC 167 180000 191008 1:10:08 1:10:26 166.107 5.0
6 A Pelagic C&C 33-II 73 LYC 141 180600 191334 1:07:34 1:10:31 140.814 6.0
7 A Winter Project J29 I/B 31587 LYC 117 180600 191109 1:05:09 1:10:32 117 7.0
8 A Rumble Fish J29 IB 31991 LYC 121 180600 191217 1:06:17 1:11:19 128.168 8.0
9 B Armada C&C 30 20320 LYC 180 180000 191338 1:13:38 1:12:35 200.596 9.0
10 B Big Fish Newport 28 40930 LYC 243 180000 192112 1:21:12 1:13:29 275.16 10.0
11 A Topaz Mega 30 M55 LYC 141 180600 191705 1:11:05 1:14:11 175.468 11.0
12 B Shirley Faye CS30 4648 LYC 189 180000 192518 1:25:18 1:23:02 315.562 12.0

13/09/2012 - #16

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Big Fish Newport 28 40930 LYC 225 180000 192322 1:23:22 1:17:15 209.383 1.0
2 B Ping Sonar 415 LYC 168 180000 191711 1:17:11 1:17:24 154.914 2.0
3 B Sly Fox Chaser 29 34142 LYC 157 180000 191617 1:16:17 1:17:44 146.986 3.0
4 A Poohsticks J92 8 LYC 91 180600 191456 1:08:56 1:17:46 82.239 4.0
5 B Awesome 2.0 Sonar 366 LYC 167 180000 191800 1:18:00 1:18:20 162.108 5.0
6 B Echo Sonar 810 LYC 174 180000 191921 1:19:21 1:18:54 174 6.0
7 A Pelagic C&C 33-II 73 LYC 141 180600 192143 1:15:43 1:19:01 141.994 7.0
8 A Rumble Fish J29 IB 31991 LYC 121 180600 191940 1:13:40 1:19:15 123.935 8.0
9 B Armada C&C 30 20320 LYC 180 180000 192032 1:20:32 1:19:23 184.424 9.0
10 A Winter Project J29 I/B 31587 LYC 117 180600 192005 1:14:05 1:20:12 127.606 10.0

21/09/2012 - #10,#3

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Place Points
1 A Poohsticks J92 8 LYC 91 DNF 15.0
1 B Sly Fox Chaser 29 34142 LYC 157 DNF 15.0
1 B Ping Sonar 415 LYC 168 DNF 15.0
1 B Awesome 2.0 Sonar 366 LYC 167 DNF 15.0
1 A Rumble Fish J29 IB 31991 LYC 121 DNF 15.0
1 A Winter Project J29 I/B 31587 LYC 117 DNF 15.0
1 A Topaz Mega 30 M55 LYC 141 DNF 15.0
1 B Armada C&C 30 20320 LYC 180 DNF 15.0

27/09/2012 - #43S

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Poohsticks J92 8 LYC 91 180600 190526 0:59:26 1:07:03 46.385 1.0
2 A Scotch Mist J29 OB 34429 LYC 106 180600 190814 1:02:14 1:08:33 73.303 2.0
3 B Awesome 2.0 Sonar 366 LYC 167 180000 190822 1:08:22 1:08:40 132.268 3.0
4 A Topaz Mega 30 M55 LYC 141 180600 191455 1:08:55 1:11:55 137.556 4.0
5 B Sly Fox Chaser 29 34142 LYC 157 180000 191042 1:10:42 1:12:03 154.701 5.0
6 B Ping Sonar 415 LYC 168 180000 191205 1:12:05 1:12:17 168 6.0
7 A Rumble Fish J29 IB 31991 LYC 121 180600 191327 1:07:27 1:12:34 123.456 7.0
8 A JMO J70 8 LYC 117 180600 191335 1:07:35 1:13:10 124.738 8.0
9 A Winter Project J29 I/B 31587 LYC 117 180600 191542 1:09:42 1:15:27 145.087 9.0
10 B Echo Sonar 810 LYC 174 180000 191626 1:16:26 1:16:00 209.82 10.0
11 B Big Fish Newport 28 40930 LYC 225 180000 193012 1:30:12 1:23:35 342.171 11.0

www.lyc.ns.ca/racing/racing2012/racing.htm

www.lyc.ns.ca/racing/racing2012/racing.htm

Sailwave Scoring Software 2.5.1
www.sailwave.com