| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Rumble Fish | J29 IB | 31991 | LYC | 115 | 133600 | 143547 | 0:59:47 | 1:04:55 | 80.182 | 1.0 | ||
| 2 | A | Minimum Payment | J29 I/B | 31587 | LYC | 129 | 133600 | 143907 | 1:03:07 | 1:07:04 | 113.925 | 2.0 | Whitesail | |
| 3 | B | Sly Fox | Chaser 29 | 34142 | LYC | 175 | 133000 | 143909 | 1:09:09 | 1:08:39 | 175 | 3.0 | Whitesail | |
| 4 | B | Echo | Sonar | 810 | LYC | 177 | 133000 | 144304 | 1:13:04 | 1:12:20 | 214.648 | 4.0 | ||
| 5 | B | Armada | C&C 30 | 20320 | LYC | 201 | 133000 | 144712 | 1:17:12 | 1:13:54 | 256.49 | 5.0 | Whitesail | |
| 6 | B | Aileen | IOD | #1 | LYC | 156 | 133000 | 144250 | 1:12:50 | 1:14:20 | 212.286 | 6.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com