| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 09/06/2011 | 16/06/2011 | 23/06/2011 | 30/06/2011 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Scotch Mist | J29 OB | 34429 | LYC | 97 | 2.0 | 3.0 | 2.0 | (8.0) | 15.0 | 7.0 | |
| 2nd | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 3.0 | 2.0 | 3.0 | (5.0) | 13.0 | 8.0 | |
| 3rd | A | Poohsticks | J92 | 8 | LYC | 94 | (7.0) | 1.0 | 6.0 | 4.0 | 18.0 | 11.0 | |
| 4th | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 4.0 | (8.0) | 5.0 | 2.0 | 19.0 | 11.0 | |
| 5th | B | Scamp | Sonar | XXX | LYC | 177 | 6.0 | (7.0) | 4.0 | 3.0 | 20.0 | 13.0 | |
| 6th | B | Sly Fox | Chaser 29 | 34142 | LYC | 154 | 1.0 | 6.0 | (7.0) | 7.0 | 21.0 | 14.0 | |
| 7th | B | Echo | Sonar | 810 | LYC | 177 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 28.0 | 15.0 | |
| 8th | A | Rumble Fish | J29 IB | 31991 | LYC | 109 | (13.0 DNC) | 5.0 | 8.0 | 6.0 | 32.0 | 19.0 | |
| 9th | A | Topaz | Mega 30 | M55 | LYC | 135 | (13.0 DNC) | 4.0 | 9.0 | 12.0 dnf | 38.0 | 25.0 | |
| 10th | B | Rush Hour | J24 | 2270 | LYC | 166 | 5.0 | 10.0 | 10.0 | (13.0 DNC) | 38.0 | 25.0 | |
| 11th | B | Sea Salt | Grampion Mod. | 94 | LYC | 308 | 8.0 | 9.0 | (12.0 dnf) | 12.0 dnf | 41.0 | 29.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com