event burgee venue burgee

LYC Handicap

June TNS Glube Series

Results as of 22:01 on June 30, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club LYC PHRF 09/06/2011   16/06/2011   23/06/2011   30/06/2011   Total Nett
1st A Scotch Mist J29 OB 34429 LYC 97 2.0 3.0 2.0 (8.0) 15.0 7.0
2nd A Minimum Payment J29 I/B 31587 LYC 117 3.0 2.0 3.0 (5.0) 13.0 8.0
3rd A Poohsticks J92 8 LYC 94 (7.0) 1.0 6.0 4.0 18.0 11.0
4th B Awesome 2.0 Sonar 366 LYC 173 4.0 (8.0) 5.0 2.0 19.0 11.0
5th B Scamp Sonar XXX LYC 177 6.0 (7.0) 4.0 3.0 20.0 13.0
6th B Sly Fox Chaser 29 34142 LYC 154 1.0 6.0 (7.0) 7.0 21.0 14.0
7th B Echo Sonar 810 LYC 177 (14.0 DNC) 14.0 DNC 1.0 1.0 30.0 16.0
8th A Rumble Fish J29 IB 31991 LYC 109 (14.0 DNC) 5.0 8.0 6.0 33.0 19.0
9th B Rush Hour J24 2270 LYC 166 5.0 10.0 10.0 (14.0 DNC) 39.0 25.0
10th A Topaz Mega 30 M55 LYC 135 (14.0 DNC) 4.0 9.0 13.0 dnf 40.0 26.0
11th B Sea Salt Grampion Mod. 94 LYC 308 8.0 9.0 (13.0 dnf) 13.0 dnf 43.0 30.0
12th B MAAD MA Soling 12 LYC 166 (14.0 DNC) 14.0 DNC 14.0 DNC 13.0 dnf 55.0 41.0

09/06/2011 - #24 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Sly Fox Chaser 29 34142 LYC 154 183000 195150 1:21:50 1:23:46 126.307 1.0
2 A Scotch Mist J29 OB 34429 LYC 97 183600 195138 1:15:38 1:24:31 76.962 2.0
3 A Minimum Payment J29 I/B 31587 LYC 117 183600 195503 1:19:03 1:25:35 104.155 3.0
4 B Awesome 2.0 Sonar 366 LYC 173 183000 195742 1:27:42 1:27:19 173 4.0
5 B Rush Hour J24 2270 LYC 166 183000 195738 1:27:38 1:28:08 172.469 5.0
6 B Scamp Sonar XXX LYC 177 183000 200001 1:30:01 1:29:07 191.438 6.0
7 A Poohsticks J92 8 LYC 106 183600 200003 1:24:03 1:32:34 143.95 7.0
8 B Sea Salt Grampion Mod. 94 LYC 308 183000 205145 2:21:45 1:58:16 603.181 8.0

16/06/2011 - #11 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Poohsticks J92 8 LYC 94 183600 192028 0:44:28 0:49:56 29.167 1.0
2 A Minimum Payment J29 I/B 31587 LYC 117 183600 192400 0:48:00 0:51:58 73.201 2.0
3 A Scotch Mist J29 OB 34429 LYC 97 183600 192320 0:47:20 0:52:53 64.893 3.0
4 A Topaz Mega 30 M55 LYC 135 183600 192615 0:50:15 0:52:55 101.242 4.0
5 A Rumble Fish J29 IB 31991 LYC 109 183600 192517 0:49:17 0:54:02 89.195 5.0
6 B Sly Fox Chaser 29 34142 LYC 154 183000 192429 0:54:29 0:55:46 154 6.0
7 B Scamp Sonar XXX LYC 177 183000 192759 0:57:59 0:57:24 197.619 7.0
8 B Awesome 2.0 Sonar 366 LYC 173 183000 192749 0:57:49 0:57:34 195.542 8.0
9 B Sea Salt Grampion Mod. 94 LYC 308 183000 194115 1:11:15 0:59:27 362.955 9.0
10 B Rush Hour J24 2270 LYC 166 183000 193848 1:08:48 1:09:12 332.422 10.0

23/06/2011 - #28 at 

Start: B, Finishes: Finish time, Time: 183400
Start: A, Finishes: Finish time, Time: 184000
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Echo Sonar 810 LYC 177 183400 195040 1:16:40 1:15:54 131.234 1.0
2 A Scotch Mist J29 OB 34429 LYC 97 184000 194910 1:09:10 1:17:17 67.037 2.0
3 A Minimum Payment J29 I/B 31587 LYC 117 184000 195125 1:11:25 1:17:19 86.296 3.0
4 B Scamp Sonar XXX LYC 177 183400 195215 1:18:15 1:17:28 144.787 4.0
5 B Awesome 2.0 Sonar 366 LYC 173 183400 195426 1:20:26 1:20:05 163.475 5.0
6 A Poohsticks J92 8 LYC 94 184000 195219 1:12:19 1:21:12 94 6.0
7 B Sly Fox Chaser 29 34142 LYC 154 183400 195342 1:19:42 1:21:35 157.198 7.0
8 A Rumble Fish J29 IB 31991 LYC 109 184000 195443 1:14:43 1:21:54 114.543 8.0
9 A Topaz Mega 30 M55 LYC 135 184000 195846 1:18:46 1:22:57 149.209 9.0
10 B Rush Hour J24 2270 LYC 166 183400 195903 1:25:03 1:25:33 202.992 10.0
11 B Sea Salt Grampion Mod. 94 LYC 308     dnf     13.0

30/06/2011 - #30 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183900
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Echo Sonar 810 LYC 177 183000 205842 2:28:42 2:27:13 164.478 1.0
2 B Awesome 2.0 Sonar 366 LYC 173 183000 205858 2:28:58 2:28:20 165.714 2.0
3 B Scamp Sonar XXX LYC 177 183000 210048 2:30:48 2:29:18 174.215 3.0
4 A Poohsticks J92 8 LYC 94 183900 205230 2:13:30 2:29:53 94 4.0
5 A Minimum Payment J29 I/B 31587 LYC 117 183900 205952 2:20:52 2:32:30 128.157 5.0
6 A Rumble Fish J29 IB 31991 LYC 109 183900 205816 2:19:16 2:32:40 120.738 6.0
7 B Sly Fox Chaser 29 34142 LYC 154 183000 210213 2:32:13 2:35:48 180.784 7.0
8 A Scotch Mist J29 OB 34429 LYC 97 183900 205851 2:19:51 2:36:16 123.443 8.0
9 A Topaz Mega 30 M55 LYC 135     dnf     13.0
9 B Sea Salt Grampion Mod. 94 LYC 308     dnf     13.0
9 B MAAD MA Soling 12 LYC 166     dnf     13.0

www.lyc.ns.ca/racing/racing2011/racing.htm

www.lyc.ns.ca/racing/racing2011/racing.htm

Sailwave Scoring Software 2.02 build 6
www.sailwave.com