| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 07/07/2011 | 14/07/2011 | 21/07/2011 | 28/07/2011 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Poohsticks | J92 | 8 | LYC | 94 | 1.0 | 4.0 | 1.0 | (6.0) | 12.0 | 6.0 | |
| 2nd | A | Gosling | J29 OB | xxxxxx | LYC | 108 | 3.0 | 1.0 | (7.0) | 2.0 | 13.0 | 6.0 | |
| 3rd | A | Pelagic | C&C 33-II | 73 | LYC | 144 | 4.0 | 3.0 | 3.0 | (10.0 DNF) | 20.0 | 10.0 | |
| 4th | A | Rumble Fish | J29 IB | 31991 | LYC | 115 | (6.0) | 2.0 | 4.0 | 5.0 | 17.0 | 11.0 | |
| 5th | A | Topaz | Mega 30 | M55 | LYC | 144 | 5.0 | (11.0 DNC) | 2.0 | 7.0 | 25.0 | 14.0 | |
| 6th | A | Scotch Mist | J29 OB | 34429 | LYC | 100 | 2.0 | 5.0 | (10.0 OCS) | 8.0 | 25.0 | 15.0 | |
| 7th | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | (11.0 DNC) | 10.0 dnf | 5.0 | 3.0 | 29.0 | 18.0 | |
| 8th | A | HAKUNA MATATA | J29 OB | 160 | LYC | 108 | (11.0 DNC) | 11.0 DNC | 6.0 | 4.0 | 32.0 | 21.0 | |
| 9th | A | Wandrian | Taylor 41 | 50141 | LYC | 54 | (11.0 DNC) | 11.0 DNC | 10.0 OCS | 1.0 | 33.0 | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 07/07/2011 | 14/07/2011 | 21/07/2011 | 28/07/2011 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Sly Fox | Chaser 29 | 34142 | LYC | 157 | 2.0 | 4.0 | (9.0) | 3.0 | 18.0 | 9.0 | |
| 2nd | B | Aileen | IOD | #1 | LYC | 156 | 6.0 | 3.0 | (8.0) | 1.0 | 18.0 | 10.0 | |
| 3rd | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 4.0 | 1.0 | 6.0 | (13.0 DNC) | 24.0 | 11.0 | |
| 4th | B | Big Fish | Newport 28 | 40930 | LYC | 225 | (13.0 DNC) | 2.0 | 5.0 | 4.0 | 24.0 | 11.0 | |
| 5th | B | Echo | Sonar | 810 | LYC | 177 | 1.0 | (13.0 DNC) | 1.0 | 13.0 DNC | 28.0 | 15.0 | |
| 6th | B | Sticky Fingers | J24 | 2246 | LYC | 150 | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 30.0 | 17.0 | |
| 7th | B | Armada | C&C 30 | 20320 | LYC | 183 | 7.0 | (13.0 DNC) | 4.0 | 6.0 | 30.0 | 17.0 | |
| 8th | B | Scamp | Sonar | 466 | LYC | 177 | 3.0 | (13.0 DNC) | 3.0 | 13.0 DNC | 32.0 | 19.0 | |
| 9th | B | MAAD MA | Soling | 12 | LYC | 166 | 5.0 | (13.0 DNC) | 13.0 DNC | 5.0 | 36.0 | 23.0 | |
| 10th | B | Rush Hour | J24 | 3270 | LYC | 166 | (13.0 DNC) | 5.0 | 7.0 | 13.0 DNC | 38.0 | 25.0 | |
| 11th | B | Sea Salt | Grampion Mod. | 94 | LYC | 296 | 12.0 dnf | 12.0 dnf | (13.0 DNC) | 13.0 DNC | 50.0 | 37.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com