event burgee venue burgee

LYC Handicap

TNS Scotia Trawler Series

Results as of 23:00 on July 28, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 22, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club LYC PHRF 07/07/2011   14/07/2011   21/07/2011   28/07/2011   Total Nett
1st A Gosling J29 OB xxxxxx LYC 108 4.0 2.0 (14.0) 2.0 22.0 8.0
2nd A Poohsticks J92 8 LYC 94 1.0 7.0 2.0 (9.0) 19.0 10.0
3rd A Pelagic C&C 33-II 73 LYC 144 8.0 4.0 6.0 (23.0 DNF) 41.0 18.0
4th A Rumble Fish J29 IB 31991 LYC 115 (10.0) 3.0 7.5 8.0 28.5 18.5
5th B Sly Fox Chaser 29 34142 LYC 157 5.0 8.0 (17.0) 6.0 36.0 19.0
6th B Awesome 2.0 Sonar 366 LYC 173 7.0 1.0 13.0 (24.0 DNC) 45.0 21.0
7th B Aileen IOD #1 LYC 156 12.0 6.0 (16.0) 3.0 37.0 21.0
8th A Scotch Mist J29 OB 34429 LYC 100 3.0 9.0 (23.0 OCS) 12.0 47.0 24.0
9th A Topaz Mega 30 M55 LYC 144 9.0 (24.0 DNC) 4.0 11.0 48.0 24.0
10th B Big Fish Newport 28 40930 LYC 225 (24.0 DNC) 5.0 10.0 10.0 49.0 25.0
11th B Echo Sonar 810 LYC 177 2.0 (24.0 DNC) 1.0 24.0 DNC 51.0 27.0
12th B Sticky Fingers J24 2246 LYC 150 (24.0 DNC) 24.0 DNC 5.0 4.0 57.0 33.0
13th B Armada C&C 30 20320 LYC 183 13.0 (24.0 DNC) 9.0 14.0 60.0 36.0
14th B Scamp Sonar 466 LYC 177 6.0 (24.0 DNC) 7.5 24.0 DNC 61.5 37.5
15th A Minimum Payment J29 I/B 31587 LYC 117 (24.0 DNC) 23.0 dnf 11.0 5.0 63.0 39.0
16th A HAKUNA MATATA J29 OB 160 LYC 108 (24.0 DNC) 24.0 DNC 12.0 7.0 67.0 43.0
17th A Wandrian Taylor 41 50141 LYC 54 (24.0 DNC) 24.0 DNC 23.0 OCS 1.0 72.0 48.0
18th B MAAD MA Soling 12 LYC 166 11.0 (24.0 DNC) 24.0 DNC 13.0 72.0 48.0
19th B Rush Hour J24 3270 LYC 166 (24.0 DNC) 10.0 15.0 24.0 DNC 73.0 49.0
20th B Ping Sonar XXX LYC 177 (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 75.0 51.0
21st B Ananda Shark ??? LYC 240 (24.0 DNC) 24.0 DNC 18.0 24.0 DNC 90.0 66.0
22nd B Sea Salt Grampion Mod. 94 LYC 296 23.0 dnf 23.0 dnf (24.0 DNC) 24.0 DNC 94.0 70.0

07/07/2011 - #38 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Poohsticks J92 8 LYC 94 183600 200117 1:25:17 1:35:45 67.513 1.0
2 B Echo Sonar 810 LYC 177 183000 200830 1:38:30 1:37:31 159.336 2.0
3 A Scotch Mist J29 OB 34429 LYC 100 183600 200419 1:28:19 1:38:12 88.587 3.0
4 A Gosling J29 OB xxxxxx LYC 108 183600 200602 1:30:02 1:38:51 100.514 4.0
5 B Sly Fox Chaser 29 34142 LYC 157 183000 200804 1:38:04 1:39:56 156.326 5.0
6 B Scamp Sonar 466 LYC 177 183000 201059 1:40:59 1:39:59 176.59 6.0
7 B Awesome 2.0 Sonar 366 LYC 173 183000 201028 1:40:28 1:40:02 173 7.0
8 A Pelagic C&C 33-II 73 LYC 144 183600 201245 1:36:45 1:40:31 147.178 8.0
9 A Topaz Mega 30 M55 LYC 144 183600 201319 1:37:19 1:41:06 151.115 9.0
10 A Rumble Fish J29 IB 31991 LYC 115 183600 200934 1:33:34 1:41:36 125.062 10.0
11 B MAAD MA Soling 12 LYC 166 183000 201113 1:41:13 1:41:48 178.211 11.0
12 B Aileen IOD #1 LYC 156 183000 201038 1:40:38 1:42:42 174.158 12.0
13 B Armada C&C 30 20320 LYC 183 183000 201716 1:47:16 1:45:18 220.244 13.0
14 B Sea Salt Grampion Mod. 94 LYC 296     dnf     23.0

14/07/2011 - #44 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Awesome 2.0 Sonar 366 LYC 185 183000 194210 1:12:10 1:10:39 159.16 1.0
2 A Gosling J29 OB xxxxxx LYC 108 183600 194044 1:04:44 1:11:04 88.69 2.0
3 A Rumble Fish J29 IB 31991 LYC 115 183600 194218 1:06:18 1:12:00 103.542 3.0
4 A Pelagic C&C 33-II 73 LYC 162 183600 194720 1:11:20 1:12:10 151.26 4.0
5 B Big Fish Newport 28 40930 LYC 243 183000 195053 1:20:53 1:13:12 241.797 5.0
6 B Aileen IOD #1 LYC 156 183000 194150 1:11:50 1:13:19 156 6.0
7 A Poohsticks J92 8 LYC 94 183600 194137 1:05:37 1:13:40 97.064 7.0
8 B Sly Fox Chaser 29 34142 LYC 175 183000 194427 1:14:27 1:13:55 180.807 8.0
9 A Scotch Mist J29 OB 34429 LYC 112 183600 194409 1:08:09 1:14:21 121.081 9.0
10 B Rush Hour J24 3270 LYC 166 183000 194751 1:17:51 1:18:18 213.04 10.0
11 A Minimum Payment J29 I/B 31587 LYC 117     dnf     23.0
11 B Sea Salt Grampion Mod. 94 LYC 296     dnf     23.0

21/07/2011 - #22 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Echo Sonar 810 LYC 177 183000 200514 1:35:14 1:34:17 149.094 1.0
2 A Poohsticks J92 8 LYC 94 183600 200001 1:24:01 1:34:20 69.699 2.0
3 B Ping Sonar XXX LYC 177 183000 200545 1:35:45 1:34:48 152.751 3.0
4 A Topaz Mega 30 M55 LYC 144 183600 200816 1:32:16 1:35:51 128.095 4.0
5 B Sticky Fingers J24 2246 LYC 150 183000 200306 1:33:06 1:35:52 133.994 5.0
6 A Pelagic C&C 33-II 73 LYC 144 183600 200919 1:33:19 1:36:57 135.527 6.0
7 A Rumble Fish J29 IB 31991 LYC 115 183600 200528 1:29:28 1:37:09 108.276 7.5
7 B Scamp Sonar 466 LYC 177 183000 200808 1:38:08 1:37:09 169.621 7.5
9 B Armada C&C 30 20320 LYC 201 183000 201230 1:42:30 1:38:07 200.53 9.0
10 B Big Fish Newport 28 40930 LYC 243 183000 201830 1:48:30 1:38:11 243 10.0
11 A Minimum Payment J29 I/B 31587 LYC 117 183600 200705 1:31:05 1:38:36 119.719 11.0
12 A HAKUNA MATATA J29 OB 160 LYC 108 183600 200557 1:29:57 1:38:46 111.697 12.0
13 B Awesome 2.0 Sonar 366 LYC 173 183000 200933 1:39:33 1:39:07 179.649 13.0
14 A Gosling J29 OB xxxxxx LYC 108 183600 200745 1:31:45 1:40:44 124.438 14.0
15 B Rush Hour J24 3270 LYC 166 183000 201034 1:40:34 1:41:09 186.845 15.0
16 B Aileen IOD #1 LYC 156 183000 200950 1:39:50 1:41:53 181.654 16.0
17 B Sly Fox Chaser 29 34142 LYC 157 183000 201016 1:40:16 1:42:11 184.722 17.0
18 B Ananda Shark ??? LYC 240 183000 204036 2:10:36 1:58:39 399.431 18.0
19 A Scotch Mist J29 OB 34429 LYC 100 183600 200312 OCS     23.0
19 A Wandrian Taylor 41 50141 LYC 54 183600 200135 OCS     23.0

28/07/2011 - #LYC-MB at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Wandrian Taylor 41 50141 LYC 54 183600 194347 1:07:47 1:21:22 -37.934 1.0
2 A Gosling J29 OB xxxxxx LYC 108 183600 195255 1:16:55 1:24:27 27.695 2.0
3 B Aileen IOD #1 LYC 156 183000 195528 1:25:28 1:27:13 89.132 3.0
4 B Sticky Fingers J24 2246 LYC 150 183000 195743 1:27:43 1:30:19 105.299 4.0
5 A Minimum Payment J29 I/B 31587 LYC 117 183600 195951 1:23:51 1:30:46 77.515 5.0
6 B Sly Fox Chaser 29 34142 LYC 157 183000 200137 1:31:37 1:33:22 133.323 6.0
7 A HAKUNA MATATA J29 OB 160 LYC 108 183600 200315 1:27:15 1:35:48 101.946 7.0
8 A Rumble Fish J29 IB 31991 LYC 115 183600 200504 1:29:04 1:36:43 115 8.0
9 A Poohsticks J92 8 LYC 94 183600 200429 1:28:29 1:39:21 110.808 9.0
10 B Big Fish Newport 28 40930 LYC 243 183000 203343 2:03:43 1:51:57 363.982 10.0
11 A Topaz Mega 30 M55 LYC 144 183600 203445 1:58:45 2:03:22 328.293 11.0
12 A Scotch Mist J29 OB 34429 LYC 100 183600 202751 1:51:51 2:04:23 278.713 12.0
13 B MAAD MA Soling 12 LYC 166 183000 204024 2:10:24 2:11:09 412.006 13.0
14 B Armada C&C 30 20320 LYC 201 183000 205236 2:22:36 2:16:31 499.671 14.0
15 A Pelagic C&C 33-II 73 LYC 144     DNF     23.0

www.lyc.ns.ca/racing/racing2011/racing.htm

www.lyc.ns.ca/racing/racing2011/racing.htm

Sailwave Scoring Software 2.02 build 6
www.sailwave.com