| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Topaz | Mega 30 | M55 | LYC | 144 | 133600 | 151634 | 1:40:34 | 1:44:29 | 128.827 | 1.0 | |
| 2 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133000 | 151508 | 1:45:08 | 1:44:41 | 158.517 | 2.0 | |
| 3 | B | Aileen | IOD | #1 | LYC | 156 | 133000 | 151400 | 1:44:00 | 1:46:08 | 151.149 | 3.0 | |
| 4 | B | Ping | Sonar | 415 | LYC | 177 | 133000 | 151718 | 1:47:18 | 1:46:14 | 172.603 | 4.0 | |
| 5 | A | Gosling | J29 OB | xxxxxx | LYC | 108 | 133600 | 151257 | 1:36:57 | 1:46:27 | 105.314 | 5.0 | |
| 6 | B | Sly Fox | Chaser 29 | 34142 | LYC | 157 | 133000 | 151454 | 1:44:54 | 1:46:54 | 157 | 6.0 | |
| 7 | A | Rumble Fish | J29 IB | 31991 | LYC | 115 | 133600 | 151428 | 1:38:28 | 1:46:56 | 115.174 | 7.0 | |
| 8 | B | Tsunami | C&C 24 | 428 | LYC | 256 | 133000 | 153132 | 2:01:32 | 1:48:09 | 265.14 | 8.0 | |
| 9 | B | Day Dreamer | Benneteau 28.5 | 285 | DYC | 198 | 133000 | 153312 | 2:03:12 | 1:58:26 | 275.976 | 9.0 | |
| 10 | B | Ananda | Shark | 1802 | LYC | 231 | 133000 | 161930 | 2:49:30 | 2:35:49 | 576.992 | 10.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com