| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Poohsticks | J92 | 8 | LYC | 94 | 121500 | 144935 | 2:34:35 | 2:53:34 | 72.453 | 1.0 | |
| 2 | B | Ping | Sonar | 415 | LYC | 177 | 121500 | 151407 | 2:59:07 | 2:57:20 | 167.273 | 2.0 | |
| 3 | B | Aileen | IOD | #1 | LYC | 156 | 121500 | 151112 | 2:56:12 | 2:59:49 | 156 | 3.0 | |
| 4 | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 121500 | 150235 | 2:47:35 | 3:01:25 | 122.697 | 4.0 | |
| 5 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 121500 | 151737 | 3:02:37 | 3:01:50 | 180.8 | 5.0 | |
| 6 | A | Rumble Fish | J29 IB | 31991 | LYC | 115 | 121500 | 151558 | 3:00:58 | 3:16:31 | 174.423 | 6.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com