| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Topaz | Mega 30 | M55 | LYC | 135 | 133600 | 153225 | 1:56:25 | 2:02:35 | 114.77 | 1.0 | |
| 2 | A | Poohsticks | J92 | 8 | LYC | 94 | 133600 | 152634 | 1:50:34 | 2:04:09 | 82.621 | 2.0 | |
| 3 | A | Rumble Fish | J29 IB | 31991 | LYC | 109 | 133600 | 153122 | 1:55:22 | 2:06:28 | 109 | 3.5 | |
| 3 | B | Scamp | Sonar | 466 | LYC | 177 | 133000 | 153744 | 2:07:44 | 2:06:28 | 176.961 | 3.5 | |
| 5 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133000 | 153818 | 2:08:18 | 2:07:45 | 180.075 | 5.0 | |
| 6 | B | Aileen | IOD | #1 | LYC | 150 | 133000 | 153942 | 2:09:42 | 2:13:33 | 187.769 | 6.0 | |
| 7 | B | Sea Salt | Grampion Mod. | 94 | LYC | 296 | 133000 | 161605 | 2:46:05 | 2:20:36 | 387.715 | 7.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com