| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Poohsticks | J92 | 8 | LYC | 94 | 133600 | 160740 | 2:31:40 | 2:50:17 | 82.771 | 1.0 | |
| 2 | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 133600 | 161509 | 2:39:09 | 2:52:17 | 112.759 | 2.0 | |
| 3 | B | Sly Fox | Chaser 29 | 34142 | LYC | 172 | 133000 | 162356 | 2:53:56 | 2:53:26 | 172 | 3.0 | |
| 4 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133000 | 162458 | 2:54:58 | 2:54:13 | 176.141 | 4.0 | |
| 5 | B | Aileen | IOD | #1 | LYC | 150 | 133000 | 161919 | 2:49:19 | 2:54:20 | 153.5 | 5.0 | |
| 6 | B | Scamp | Sonar | XXX | LYC | 177 | 133000 | 163721 | 3:07:21 | 3:05:29 | 225.764 | 6.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com