| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Topaz | Mega 30 | M55 | LYC | 144 | 133600 | 162829 | 2:52:29 | 2:59:11 | 113.248 | 1.0 | |
| 2 | A | Poohsticks | J92 | 8 | LYC | 94 | 133600 | 161729 | 2:41:29 | 3:01:19 | 72.545 | 2.0 | |
| 3 | B | Ping | Sonar | 415 | LYC | 177 | 133000 | 163709 | 3:07:09 | 3:05:17 | 167.52 | 3.0 | |
| 4 | B | Sly Fox | Chaser 29 | 34142 | LYC | 157 | 133000 | 163206 | 3:02:06 | 3:05:34 | 148.833 | 4.0 | |
| 5 | A | Rumble Fish | J29 IB | 31991 | LYC | 115 | 133600 | 162730 | 2:51:30 | 3:06:14 | 109.61 | 5.0 | |
| 6 | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 133600 | 162819 | 2:52:19 | 3:06:33 | 112.632 | 6.0 | |
| 7 | B | Armada | C&C 30 | 20320 | LYC | 183 | 133000 | 164120 | 3:11:20 | 3:07:49 | 183 | 7.0 | |
| 8 | A | Sophia | J80 | 121 | LYC | 123 | 133600 | 163109 | 2:55:09 | 3:07:51 | 123.116 | 8.0 | |
| 9 | B | Echo | Sonar | 810 | LYC | 177 | 133000 | 164110 | 3:11:10 | 3:09:16 | 182.383 | 9.0 | |
| 10 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133000 | 164142 | 3:11:42 | 3:10:53 | 184.357 | 10.0 | |
| 11 | B | Scamp | Sonar | 466 | LYC | 177 | 133000 | 164344 | 3:13:44 | 3:11:48 | 191.881 | 11.0 | |
| 12 | B | Aileen | IOD | #1 | LYC | 156 | 133000 | 164243 | 3:12:43 | 3:16:41 | 188.119 | 12.0 | |
| 13 | B | Ananda | Shark | 1802 | LYC | 231 | 133000 | 174320 | 4:13:20 | 3:52:54 | 412.422 | 13.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com