| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sly Fox | Chaser 29 | 34142 | LYC | 157 | 133000 | 151255 | 1:42:55 | 1:44:53 | 140.763 | 1.0 | |
| 2 | A | Topaz | Mega 30 | M55 | LYC | 144 | 133600 | 151805 | 1:42:05 | 1:46:03 | 135.372 | 2.0 | |
| 3 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133000 | 151754 | 1:47:54 | 1:47:26 | 173 | 3.0 | |
| 4 | B | Aileen | IOD | #1 | LYC | 156 | 133000 | 151718 | 1:47:18 | 1:49:30 | 169.119 | 4.0 | |
| 5 | B | Tsunami | C&C 24 | 428 | LYC | 226 | 133000 | 153159 | 2:01:59 | 1:52:53 | 264.104 | 5.0 | |
| 6 | A | Rumble Fish | J29 IB | 31991 | LYC | 127 | 133600 | 152754 | 1:51:54 | 1:59:17 | 198.876 | 6.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com