| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 04/08/2011 | 18/08/2011 | 11/09/2011 Make uo Race | 01/09/11 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Gosling | J29 OB | 42634 | LYC | 105 | 1.0 | 3.0 | (11.0 DNC) | 2.0 | 17.0 | 6.0 | |
| 2nd | A | Scotch Mist | J29 OB | 34429 | LYC | 100 | 2.0 | 6.0 | (11.0 DNC) | 1.0 | 20.0 | 9.0 | |
| 3rd | A | Topaz | Mega 30 | M55 | LYC | 144 | 6.0 | 2.0 | 1.0 | (11.0 DNC) | 20.0 | 9.0 | |
| 4th | A | Rumble Fish | J29 IB | 31991 | LYC | 127 | 8.0 | 1.0 | 3.0 | (11.0 DNC) | 23.0 | 12.0 | |
| 5th | A | Poohsticks | J92 | 8 | LYC | 94 | 3.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 | |
| 6th | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 9.0 | 8.0 | 2.0 | (11.0 DNC) | 30.0 | 19.0 | |
| 7th | A | HAKUNA MATATA | J29 OB | 160 | LYC | 108 | 7.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 34.0 | 23.0 | |
| 8th | A | Pelagic | C&C 33-II | 73 | LYC | 144 | 5.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 34.0 | 23.0 | |
| 9th | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 108 | 4.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 35.0 | 24.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 04/08/2011 | 18/08/2011 | 11/09/2011 Make uo Race | 01/09/11 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Sticky Fingers | J24 | 2246 | LYC | 150 | 1.0 | (13.0 DNC) | 2.0 | 1.0 | 17.0 | 4.0 | |
| 2nd | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 4.0 | 2.0 | (5.0) | 2.0 | 13.0 | 8.0 | |
| 3rd | B | Sly Fox | Chaser 29 | 34142 | LYC | 174 | 3.0 | 4.0 | 6.0 | (13.0 DNC) | 26.0 | 13.0 | |
| 4th | B | Scamp | Sonar | 466 | LYC | 177 | (13.0 DNC) | 1.0 | 4.0 | 13.0 DNC | 31.0 | 18.0 | |
| 5th | B | Echo | Sonar | 510 | LYC | 177 | (13.0 DNC) | 3.0 | 3.0 | 13.0 DNC | 32.0 | 19.0 | |
| 6th | B | Ping | Sonar | 415 | LYC | 168 | 6.0 | (13.0 DNC) | 1.0 | 13.0 DNC | 33.0 | 20.0 | |
| 7th | B | Armada | C&C 30 | 20320 | LYC | 183 | 2.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | |
| 8th | B | Big Fish | Newport 28 | 40930 | LYC | 225 | 5.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 37.0 | 24.0 | |
| 9th | B | Aileen | 156 | 7.0 | (13.0 DNC) | 7.0 | 13.0 DNC | 40.0 | 27.0 | ||||
| 10th | B | Ananda | Shark | 1802 | LYC | 240 | 9.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 | |
| 11th | B | Westwind | 182 | 8.0 | (13.0 DNC) | 8.0 | 13.0 DNC | 42.0 | 29.0 |
www.lyc.ns.ca/racing/racing2011/racing.htm
www.lyc.ns.ca/racing/racing2011/racing.htm
Sailwave Scoring Software 2.02 build 6
www.sailwave.com