event burgee venue burgee

LYC Handicap

TNS August Paceship Series

Results as of 18:46 on September 13, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 24, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club LYC PHRF 04/08/2011   18/08/2011   Make up Race   01/09/11   Total Nett
1st B Sticky Fingers J24 2246 LYC 150 2.0 (26.0 DNC) 3.0 1.0 32.0 6.0
2nd A Gosling J29 OB 42634 LYC 105 1.0 4.0 (26.0 DNC) 4.0 35.0 9.0
3rd B Awesome 2.0 Sonar 366 LYC 173 (9.0) 5.0 6.0 2.0 22.0 13.0
4th A Topaz Mega 30 M55 LYC 144 12.0 3.0 2.0 (26.0 DNC) 43.0 17.0
5th A Scotch Mist J29 OB 34429 LYC 100 5.0 9.0 (26.0 DNC) 3.0 43.0 17.0
6th A Rumble Fish J29 IB 31991 LYC 127 14.0 2.0 8.0 (26.0 DNC) 50.0 24.0
7th B Sly Fox Chaser 29 34142 LYC 174 4.0 11.0 9.0 (26.0 DNC) 50.0 24.0
8th B Scamp Sonar 466 LYC 177 (26.0 DNC) 1.0 5.0 26.0 DNC 58.0 32.0
9th B Ping Sonar 415 LYC 168 11.0 (26.0 DNC) 1.0 26.0 DNC 64.0 38.0
10th B Echo Sonar 510 LYC 177 (26.0 DNC) 8.0 4.0 26.0 DNC 64.0 38.0
11th A Poohsticks J92 8 LYC 94 6.0 6.0 (26.0 DNC) 26.0 DNC 64.0 38.0
12th A Minimum Payment J29 I/B 31587 LYC 117 18.0 13.0 7.0 (26.0 DNC) 64.0 38.0
13th B Armada C&C 30 20320 LYC 183 3.0 12.0 (26.0 DNC) 26.0 DNC 67.0 41.0
14th A Pelagic C&C 33-II 73 LYC 144 8.0 10.0 (26.0 DNC) 26.0 DNC 70.0 44.0
15th A HAKUNA MATATA J29 OB 160 LYC 108 13.0 7.0 (26.0 DNC) 26.0 DNC 72.0 46.0
16th A PARADIGM SHIFT J29 OB 117 LYC 108 7.0 15.0 (26.0 DNC) 26.0 DNC 74.0 48.0
17th B Big Fish Newport 28 40930 LYC 225 10.0 14.0 (26.0 DNC) 26.0 DNC 76.0 50.0
18th B Aileen 156 19.0 (26.0 DNC) 10.0 26.0 DNC 81.0 55.0
19th B Westwind 182 20.0 (26.0 DNC) 11.0 26.0 DNC 83.0 57.0
20th B Ananda Shark 1802 LYC 240 21.0 17.0 (26.0 DNC) 26.0 DNC 90.0 64.0
21st A Sophia J80 121 LYC 123 15.0 (26.0 DNC) 26.0 DNC 26.0 DNC 93.0 67.0
22nd B Osprey Beneteau 305 41848 AYC 165 (26.0 DNC) 16.0 26.0 DNC 26.0 DNC 94.0 68.0
23rd B Five Alive Sonar 489 LYC 177 16.0 (26.0 DNC) 26.0 DNC 26.0 DNC 94.0 68.0
24th A Wandrian Taylor 41 50141 LYC 54 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 95.0 69.0

04/08/2011 - #?? at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Gosling J29 OB 42634 LYC 105 183600 200011 1:24:11 1:32:52 59.825 1.0
2 B Sticky Fingers J24 2246 LYC 150 183000 200138 1:31:38 1:34:21 111.58 2.0
3 B Armada C&C 30 20320 LYC 183 183000 200609 1:36:09 1:34:23 142.958 3.0
4 B Sly Fox Chaser 29 34142 LYC 174 183000 200543 1:35:43 1:35:10 139.948 4.0
5 A Scotch Mist J29 OB 34429 LYC 100 183600 200142 1:25:42 1:35:18 70.361 5.0
6 A Poohsticks J92 8 LYC 94 183600 200103 1:25:03 1:35:30 65.846 6.0
7 A PARADIGM SHIFT J29 OB 117 LYC 108 183600 200423 1:28:23 1:37:02 89.003 7.0
8 A Pelagic C&C 33-II 73 LYC 144 183600 201022 1:34:22 1:38:02 130.569 8.0
9 B Awesome 2.0 Sonar 366 LYC 173 183000 200851 1:38:51 1:38:26 161.715 9.0
10 B Big Fish Newport 28 40930 LYC 243 183000 201903 1:49:03 1:38:41 232.575 10.0
11 B Ping Sonar 415 LYC 168 183000 200911 1:39:11 1:39:28 164.031 11.0
12 A Topaz Mega 30 M55 LYC 144 183600 201218 1:36:18 1:40:03 144 12.0
13 A HAKUNA MATATA J29 OB 160 LYC 108 183600 200724 1:31:24 1:40:21 109.96 13.0
14 A Rumble Fish J29 IB 31991 LYC 127 183600 201153 1:35:53 1:42:12 141.105 14.0
15 A Sophia J80 121 LYC 123 183600 201321 1:37:21 1:44:25 151.294 15.0
16 B Five Alive Sonar 489 LYC 177 183000 201543 1:45:43 1:44:40 209.418 16.0
17 A Wandrian Taylor 41 50141 LYC 54 183600 200425 1:28:25 1:46:08 89.234 17.0
18 A Minimum Payment J29 I/B 31587 LYC 117 183600 201447 1:38:47 1:46:56 161.252 18.0
19 B Aileen 156 133000 151521 1:45:21 1:47:31 206.871 19.0
20 B Westwind 182 133000 151938 1:49:38 1:47:46 236.627 20.0
21 B Ananda Shark 1802 LYC 240 183000 210000 2:30:00 2:16:16 517.056 21.0

18/08/2011 - #22 at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Scamp Sonar 466 LYC 177 183000 200211 1:32:11 1:31:16 152.451 1.0
2 A Rumble Fish J29 IB 31991 LYC 127 183600 200143 1:25:43 1:31:22 104.928 2.0
3 A Topaz Mega 30 M55 LYC 144 183600 200418 1:28:18 1:31:44 123.913 3.0
4 A Gosling J29 OB 42634 LYC 105 183600 195915 1:23:15 1:31:50 86.801 4.0
5 B Awesome 2.0 Sonar 366 LYC 173 183000 200222 1:32:22 1:31:58 153.799 5.0
6 A Poohsticks J92 8 LYC 94 183600 195757 1:21:57 1:32:01 77.247 6.0
7 A HAKUNA MATATA J29 OB 160 LYC 108 183600 200014 1:24:14 1:32:29 94.027 7.0
8 B Echo Sonar 510 LYC 177 183000 200411 1:34:11 1:33:15 167.149 8.0
9 A Scotch Mist J29 OB 34429 LYC 100 183600 200054 1:24:54 1:34:25 98.926 9.0
10 A Pelagic C&C 33-II 73 LYC 144 183600 200702 1:31:02 1:34:34 144 10.0
11 B Sly Fox Chaser 29 34142 LYC 174 183000 200545 1:35:45 1:35:12 178.663 11.0
12 B Armada C&C 30 20320 LYC 183 183000 200714 1:37:14 1:35:27 189.564 12.0
13 A Minimum Payment J29 I/B 31587 LYC 117 183600 200618 1:30:18 1:37:45 138.611 13.0
14 B Big Fish Newport 28 40930 LYC 225 183000 201534 1:45:34 1:37:50 250.805 14.0
15 A PARADIGM SHIFT J29 OB 117 LYC 108 183600 200535 1:29:35 1:38:21 133.344 15.0
16 B Osprey Beneteau 305 41848 AYC 165 183000 201135 1:41:35 1:42:19 221.531 16.0
17 B Ananda Shark 1802 LYC 240 183000 204035 2:10:35 1:58:38 434.651 17.0

Make up Race - 11/09/11 at 

Start: B, Finishes: Finish time, Time: 133000
Start: A, Finishes: Finish time, Time: 133600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Ping Sonar 415 LYC 168 133000 150644 1:36:44 1:37:01 137.826 1.0
2 A Topaz Mega 30 M55 LYC 144 133600 151026 1:34:26 1:38:06 122.066 2.0
3 B Sticky Fingers J24 2246 LYC 150 133000 150625 1:36:25 1:39:16 135.656 3.0
4 B Echo Sonar 510 LYC 177 133000 151046 1:40:46 1:39:46 165.463 4.0
5 B Scamp Sonar 466 LYC 177 133000 151114 1:41:14 1:40:13 168.66 5.0
6 B Awesome 2.0 Sonar 366 LYC 173 133000 151152 1:41:52 1:41:26 173 6.0
7 A Minimum Payment J29 I/B 31587 LYC 117 133600 151022 1:34:22 1:42:09 121.609 7.0
8 A Rumble Fish J29 IB 31991 LYC 127 133600 151156 1:35:56 1:42:16 132.344 8.0
9 B Sly Fox Chaser 29 34142 LYC 174 133000 151458 1:44:58 1:44:22 194.241 9.0
10 B Aileen 156 133000 151521 1:45:21 1:47:31 196.868 10.0
11 B Westwind 182 133000 151938 1:49:38 1:47:46 226.218 11.0

01/09/11 - #?? at 

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Sticky Fingers J24 2246 LYC 150 183000 202456 1:54:56 1:58:20 100.118 1.0
2 B Awesome 2.0 Sonar 366 LYC 173 183000 203820 2:08:20 2:07:47 173 2.0
3 A Scotch Mist J29 OB 34429 LYC 100 183600 203921 2:03:21 2:17:10 145.896 3.0
4 A Gosling J29 OB 42634 LYC 105 183600 204159 2:05:59 2:18:59 160.218 4.0

www.lyc.ns.ca/racing/racing2011/racing.htm

www.lyc.ns.ca/racing/racing2011/racing.htm

Sailwave Scoring Software 2.02 build 2
www.sailwave.com