event burgee venue burgee

LYC Handicap

TNS September Fall Series

Results as of 20:08 on September 29, 2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club LYC PHRF 08/09/2011   15/09/2011   22/09/2011   29/09/2011   Total Nett
1st A Topaz Mega 30 M55 LYC 144 2.0 1.0 (13.0 DNF) 7.0 23.0 10.0
2nd A Poohsticks J92 8 LYC 94 5.0 3.0 (13.0 DNF) 3.0 24.0 11.0
3rd A Minimum Payment J29 I/B 31587 LYC 117 3.0 6.0 (14.0 DNC) 5.0 28.0 14.0
4th B Sticky Fingers J24 2246 LYC 150 1.0 2.0 13.0 DNF (14.0 DNC) 30.0 16.0
5th B Ping Sonar 415 LYC 168 (14.0 DNC) 5.0 13.0 DNF 1.0 33.0 19.0
6th B Awesome 2.0 Sonar 366 LYC 185 (13.0 OCS) 4.0 13.0 DNF 4.0 34.0 21.0
7th A Scotch Mist J29 OB 34429 LYC 100 6.0 7.0 (13.0 DNF) 8.0 34.0 21.0
8th B Sly Fox Chaser 29 34142 LYC 157 7.0 (13.0 DNF) 13.0 DNF 2.0 35.0 22.0
9th A Rumble Fish J29 IB 31991 LYC 115 4.0 (13.0 DNF) 13.0 DNF 6.0 36.0 23.0
10th B Big Fish Newport 28 40930 LYC 225 (14.0 DNC) 13.0 DNF 13.0 DNF 13.0 DNF 53.0 39.0
11th B Echo Sonar 510 LYC 177 13.0 OCS 13.0 DNF (14.0 DNC) 14.0 DNC 54.0 40.0
12th A Pelagic C&C 33-II 73 LYC 144 (14.0 DNC) 13.0 DNF 14.0 DNC 14.0 DNC 55.0 41.0

08/09/2011 - #?? at 

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Sticky Fingers J24 2246 LYC 150 180000 194226 1:42:26 1:45:28 84.269 1.0
2 A Topaz Mega 30 M55 LYC 144 180600 195758 1:51:58 1:56:19 140.973 2.0
3 A Minimum Payment J29 I/B 31587 LYC 117 180600 195345 1:47:45 1:56:39 115.892 3.0
4 A Rumble Fish J29 IB 31991 LYC 115 180600 195336 1:47:36 1:56:51 115 4.0
5 A Poohsticks J92 8 LYC 94 180600 195210 1:46:10 1:59:12 106.475 5.0
6 A Scotch Mist J29 OB 34429 LYC 100 180600 195509 1:49:09 2:01:22 124.219 6.0
7 B Sly Fox Chaser 29 34142 LYC 157 180000 200018 2:00:18 2:02:36 190.539 7.0
8 B Awesome 2.0 Sonar 366 LYC 185 180000 195028 OCS     13.0
8 B Echo Sonar 510 LYC 177 180000 195254 OCS     13.0

15/09/2011 - #20 at 

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 A Topaz Mega 30 M55 LYC 144 180600 194035 1:34:35 1:38:16 44.505 1.0
2 B Sticky Fingers J24 2246 LYC 150 180000 194246 1:42:46 1:45:49 93.779 2.0
3 A Poohsticks J92 8 LYC 94 180600 194550 1:39:50 1:52:05 76.117 3.0
4 B Awesome 2.0 Sonar 366 LYC 185 180000 195755 1:57:55 1:55:26 185 4.0
5 B Ping Sonar 415 LYC 168 180000 195800 1:58:00 1:58:20 185.502 5.0
6 A Minimum Payment J29 I/B 31587 LYC 117 180600 195750 1:51:50 2:01:04 148.371 6.0
7 A Scotch Mist J29 OB 34429 LYC 100 180600 201358 2:07:58 2:22:18 245.513 7.0
8 B Sly Fox Chaser 29 34142 LYC 157     DNF     13.0
8 A Rumble Fish J29 IB 31991 LYC 115     DNF     13.0
8 B Big Fish Newport 28 40930 LYC 225     DNF     13.0
8 B Echo Sonar 510 LYC 177     DNF     13.0
8 A Pelagic C&C 33-II 73 LYC 144     DNF     13.0

22/09/2011 - #?? at 

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Place Points
1 A Topaz Mega 30 M55 LYC 144 DNF 13.0
1 A Poohsticks J92 8 LYC 94 DNF 13.0
1 B Sticky Fingers J24 2246 LYC 150 DNF 13.0
1 B Ping Sonar 415 LYC 168 DNF 13.0
1 B Awesome 2.0 Sonar 366 LYC 185 DNF 13.0
1 A Scotch Mist J29 OB 34429 LYC 100 DNF 13.0
1 B Sly Fox Chaser 29 34142 LYC 157 DNF 13.0
1 A Rumble Fish J29 IB 31991 LYC 115 DNF 13.0
1 B Big Fish Newport 28 40930 LYC 225 DNF 13.0

29/09/2011 - #?? at 

Start: B, Finishes: Finish time, Time: 180000
Start: A, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
1 B Ping Sonar 415 LYC 168 180000 191436 1:14:36 1:14:49 77.8 1.0
2 B Sly Fox Chaser 29 34142 LYC 175 180000 192358 1:23:58 1:23:22 153.486 2.0
3 A Poohsticks J92 8 LYC 94 180600 192228 1:16:28 1:25:51 92.883 3.0
4 B Awesome 2.0 Sonar 366 LYC 185 180000 192752 1:27:52 1:26:01 185 4.0
5 A Minimum Payment J29 I/B 31587 LYC 117 180600 192729 1:21:29 1:28:13 133.42 5.0
6 A Rumble Fish J29 IB 31991 LYC 115 180600 192816 1:22:16 1:29:20 139.75 6.0
7 A Topaz Mega 30 M55 LYC 144 180600 194023 1:34:23 1:38:03 237.657 7.0
8 A Scotch Mist J29 OB 34429 LYC 100 180600 193900 1:33:00 1:43:25 226.48 8.0
9 B Big Fish Newport 28 40930 LYC 243 180000 194216 DNF     13.0

www.lyc.ns.ca/racing/racing2011/racing.htm

www.lyc.ns.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com