event burgee venue burgee

LYC Sail Fest

Lunenburg Yacht Club

Results as of 15:36 on August 6, 2010

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 420 5290 LYC Adam Taylor Daniel Baker 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd 420 5294 LYC Gavin Hatheway Andrew Burns (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
3rd 420 2179 LYC Griffin Mason Claire Boileau 5.0 4.0 3.0 (6.0) 3.0 3.0 24.0 18.0
4th 420 9 LYC Sydney Beatty Sophia Josenhans 3.0 3.0 5.0 5.0 (7.0) 5.0 28.0 21.0
5th 420 0094 HYC Alexe Patenaude Bailey Penney 6.0 5.0 (8.0) 3.0 4.0 6.0 32.0 24.0
6th 420 5955 CYC Antonia Lewin-La France Forbes Blain 4.0 (8.0) 4.0 4.0 8.0 7.0 35.0 27.0
7th 420 2377 CYC Soren Wilde Josh Freedman (7.0) 7.0 7.0 7.0 5.0 4.0 37.0 30.0
8th 420 4141 LYC AJ Case Christian Eisenhauer 8.0 6.0 6.0 (10.0) 9.0 9.0 48.0 38.0
9th 420 5295 LYC Claire Hebb Simon Inness 9.0 10.0 (11.0) 8.0 6.0 8.0 52.0 41.0
10th 420 5435 CYC Sam Julien Theo Warren 10.0 9.0 9.0 9.0 10.0 (11.0) 58.0 47.0
11th 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 13.0 (15.0) 10.0 13.0 11.0 12.0 74.0 59.0
12th 420 2364 CYC Katherine Snelling Vicki Fressen 14.0 13.0 (15.0) 12.0 12.0 10.0 76.0 61.0
13th 420 5422 DYC Justin Smith Gabriel Benavent (16.0) 14.0 13.0 11.0 13.0 16.0 83.0 67.0
14th 420 3591 CYC Holly Foxall Sarah Freedman 11.0 11.0 (17.0) 15.0 17.0 14.0 85.0 68.0
15th 420 3298 DYC Patrick Sawler Derick Sawler 12.0 (17.0) 14.0 14.0 14.0 17.0 88.0 71.0
16th 420 5292 LYC Adrienne Gaudreault Allie Flower (17.0) 12.0 12.0 17.0 16.0 15.0 89.0 72.0
17th 420 537 CYC Sasha Foss Able Walmsley 15.0 (16.0) 16.0 16.0 15.0 13.0 91.0 75.0

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser 182790 LYC Karl Mitchell   1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 9.0 7.0
2nd Laser 210 LRYC Anthony Bell   2.0 2.0 1.0 (3.0) 2.0 2.0 2.0 14.0 11.0
3rd Laser 183811 LYC David Mosher   3.0 3.0 3.0 1.0 3.0 3.0 (4.0 DNC) 20.0 16.0

Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Radial 193292 LYC Sandy Beatty   1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 10.0 8.0
2nd Radial 181870 HYC Alex Burke   3.0 2.0 (4.0) 1.0 1.0 4.0 3.0 18.0 14.0
3rd Radial 188978 LYC Alex Mann   2.0 3.0 2.0 4.0 5.0 (6.0) 2.0 24.0 18.0
4th Radial 178548 LYC Alexander O'Connor   5.0 6.0 (7.0) 3.0 4.0 1.0 4.0 30.0 23.0
5th Radial 196283 LYC Nathan Fields   4.0 4.0 3.0 (6.0) 3.0 5.0 5.0 30.0 24.0
6th Radial 182730 HYC Jack Bignell   (7.0) 5.0 6.0 5.0 7.0 3.0 6.0 39.0 32.0
7th Radial 196030 DYC Brendan Smith   6.0 (7.0) 5.0 7.0 6.0 7.0 7.0 45.0 38.0

R1 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 420 5290 LYC Adam Taylor Daniel Baker 11 1.0
2 420 5294 LYC Gavin Hatheway Andrew Burns 12 2.0
3 420 9 LYC Sydney Beatty Sophia Josenhans 13 3.0
4 420 5955 CYC Antonia Lewin-La France Forbes Blain 14 4.0
5 420 2179 LYC Griffin Mason Claire Boileau 15 5.0
6 420 0094 HYC Alexe Patenaude Bailey Penney 16 6.0
7 420 2377 CYC Soren Wilde Josh Freedman 17 7.0
8 420 4141 LYC AJ Case Christian Eisenhauer 18 8.0
9 420 5295 LYC Claire Hebb Simon Inness 19 9.0
10 420 5435 CYC Sam Julien Theo Warren 20 10.0
11 420 3591 CYC Holly Foxall Sarah Freedman 21 11.0
12 420 3298 DYC Patrick Sawler Derick Sawler 22 12.0
13 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 23 13.0
14 420 2364 CYC Katherine Snelling Vicki Fressen 24 14.0
15 420 537 CYC Sasha Foss Able Walmsley 25 15.0
16 420 5422 DYC Justin Smith Gabriel Benavent 26 16.0
17 420 5292 LYC Adrienne Gaudreault Allie Flower 27 17.0

R2 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 420 5290 LYC Adam Taylor Daniel Baker 11 1.0
2 420 5294 LYC Gavin Hatheway Andrew Burns 12 2.0
3 420 9 LYC Sydney Beatty Sophia Josenhans 13 3.0
4 420 2179 LYC Griffin Mason Claire Boileau 14 4.0
5 420 0094 HYC Alexe Patenaude Bailey Penney 15 5.0
6 420 4141 LYC AJ Case Christian Eisenhauer 16 6.0
7 420 2377 CYC Soren Wilde Josh Freedman 17 7.0
8 420 5955 CYC Antonia Lewin-La France Forbes Blain 18 8.0
9 420 5435 CYC Sam Julien Theo Warren 19 9.0
10 420 5295 LYC Claire Hebb Simon Inness 20 10.0
11 420 3591 CYC Holly Foxall Sarah Freedman 21 11.0
12 420 5292 LYC Adrienne Gaudreault Allie Flower 22 12.0
13 420 2364 CYC Katherine Snelling Vicki Fressen 23 13.0
14 420 5422 DYC Justin Smith Gabriel Benavent 24 14.0
15 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 25 15.0
16 420 537 CYC Sasha Foss Able Walmsley 26 16.0
17 420 3298 DYC Patrick Sawler Derick Sawler 27 17.0

R3 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 420 5290 LYC Adam Taylor Daniel Baker 11 1.0
2 420 5294 LYC Gavin Hatheway Andrew Burns 12 2.0
3 420 2179 LYC Griffin Mason Claire Boileau 13 3.0
4 420 5955 CYC Antonia Lewin-La France Forbes Blain 14 4.0
5 420 9 LYC Sydney Beatty Sophia Josenhans 15 5.0
6 420 4141 LYC AJ Case Christian Eisenhauer 16 6.0
7 420 2377 CYC Soren Wilde Josh Freedman 17 7.0
8 420 0094 HYC Alexe Patenaude Bailey Penney 18 8.0
9 420 5435 CYC Sam Julien Theo Warren 19 9.0
10 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 20 10.0
11 420 5295 LYC Claire Hebb Simon Inness 21 11.0
12 420 5292 LYC Adrienne Gaudreault Allie Flower 22 12.0
13 420 5422 DYC Justin Smith Gabriel Benavent 23 13.0
14 420 3298 DYC Patrick Sawler Derick Sawler 24 14.0
15 420 2364 CYC Katherine Snelling Vicki Fressen 25 15.0
16 420 537 CYC Sasha Foss Able Walmsley 26 16.0
17 420 3591 CYC Holly Foxall Sarah Freedman 27 17.0

R4 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 420 5290 LYC Adam Taylor Daniel Baker 10 1.0
2 420 5294 LYC Gavin Hatheway Andrew Burns 12 2.0
3 420 0094 HYC Alexe Patenaude Bailey Penney 13 3.0
4 420 5955 CYC Antonia Lewin-La France Forbes Blain 14 4.0
5 420 9 LYC Sydney Beatty Sophia Josenhans 15 5.0
6 420 2179 LYC Griffin Mason Claire Boileau 16 6.0
7 420 2377 CYC Soren Wilde Josh Freedman 17 7.0
8 420 5295 LYC Claire Hebb Simon Inness 18 8.0
9 420 5435 CYC Sam Julien Theo Warren 19 9.0
10 420 4141 LYC AJ Case Christian Eisenhauer 20 10.0
11 420 5422 DYC Justin Smith Gabriel Benavent 21 11.0
12 420 2364 CYC Katherine Snelling Vicki Fressen 22 12.0
13 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 23 13.0
14 420 3298 DYC Patrick Sawler Derick Sawler 24 14.0
15 420 3591 CYC Holly Foxall Sarah Freedman 25 15.0
16 420 537 CYC Sasha Foss Able Walmsley 26 16.0
17 420 5292 LYC Adrienne Gaudreault Allie Flower 27 17.0

R5 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 420 5290 LYC Adam Taylor Daniel Baker 11 1.0
2 420 5294 LYC Gavin Hatheway Andrew Burns 12 2.0
3 420 2179 LYC Griffin Mason Claire Boileau 13 3.0
4 420 0094 HYC Alexe Patenaude Bailey Penney 14 4.0
5 420 2377 CYC Soren Wilde Josh Freedman 15 5.0
6 420 5295 LYC Claire Hebb Simon Inness 16 6.0
7 420 9 LYC Sydney Beatty Sophia Josenhans 17 7.0
8 420 5955 CYC Antonia Lewin-La France Forbes Blain 18 8.0
9 420 4141 LYC AJ Case Christian Eisenhauer 19 9.0
10 420 5435 CYC Sam Julien Theo Warren 20 10.0
11 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 21 11.0
12 420 2364 CYC Katherine Snelling Vicki Fressen 22 12.0
13 420 5422 DYC Justin Smith Gabriel Benavent 23 13.0
14 420 3298 DYC Patrick Sawler Derick Sawler 24 14.0
15 420 537 CYC Sasha Foss Able Walmsley 25 15.0
16 420 5292 LYC Adrienne Gaudreault Allie Flower 26 16.0
17 420 3591 CYC Holly Foxall Sarah Freedman 27 17.0

R6 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 420 5294 LYC Gavin Hatheway Andrew Burns 11 1.0
2 420 5290 LYC Adam Taylor Daniel Baker 12 2.0
3 420 2179 LYC Griffin Mason Claire Boileau 13 3.0
4 420 2377 CYC Soren Wilde Josh Freedman 14 4.0
5 420 9 LYC Sydney Beatty Sophia Josenhans 15 5.0
6 420 0094 HYC Alexe Patenaude Bailey Penney 16 6.0
7 420 5955 CYC Antonia Lewin-La France Forbes Blain 17 7.0
8 420 5295 LYC Claire Hebb Simon Inness 18 8.0
9 420 4141 LYC AJ Case Christian Eisenhauer 19 9.0
10 420 2364 CYC Katherine Snelling Vicki Fressen 20 10.0
11 420 5435 CYC Sam Julien Theo Warren 21 11.0
12 420 5293 DYC/LYC Sean Le Blanc Darko Annandale 22 12.0
13 420 537 CYC Sasha Foss Able Walmsley 23 13.0
14 420 3591 CYC Holly Foxall Sarah Freedman 24 14.0
15 420 5292 LYC Adrienne Gaudreault Allie Flower 25 15.0
16 420 5422 DYC Justin Smith Gabriel Benavent 26 16.0
17 420 3298 DYC Patrick Sawler Derick Sawler 27 17.0

R7 - 420 Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points

R1 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 182790 LYC Karl Mitchell   1 1.0
2 Laser 210 LRYC Anthony Bell   2 2.0
3 Laser 183811 LYC David Mosher   3 3.0

R2 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 182790 LYC Karl Mitchell   1 1.0
2 Laser 210 LRYC Anthony Bell   2 2.0
3 Laser 183811 LYC David Mosher   6 3.0

R3 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 210 LRYC Anthony Bell   1 1.0
2 Laser 182790 LYC Karl Mitchell   3 2.0
3 Laser 183811 LYC David Mosher   4 3.0

R4 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 183811 LYC David Mosher   1 1.0
2 Laser 182790 LYC Karl Mitchell   2 2.0
3 Laser 210 LRYC Anthony Bell   3 3.0

R5 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 182790 LYC Karl Mitchell   1 1.0
2 Laser 210 LRYC Anthony Bell   2 2.0
3 Laser 183811 LYC David Mosher   3 3.0

R6 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 182790 LYC Karl Mitchell   1 1.0
2 Laser 210 LRYC Anthony Bell   2 2.0
3 Laser 183811 LYC David Mosher   3 3.0

R7 - Laser Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Laser 182790 LYC Karl Mitchell   1 1.0
2 Laser 210 LRYC Anthony Bell   2 2.0

R1 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 193292 LYC Sandy Beatty   4 1.0
2 Radial 188978 LYC Alex Mann   5 2.0
3 Radial 181870 HYC Alex Burke   6 3.0
4 Radial 196283 LYC Nathan Fields   7 4.0
5 Radial 178548 LYC Alexander O'Connor   8 5.0
6 Radial 196030 DYC Brendan Smith   9 6.0
7 Radial 182730 HYC Jack Bignell   10 7.0

R2 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 193292 LYC Sandy Beatty   3 1.0
2 Radial 181870 HYC Alex Burke   4 2.0
3 Radial 188978 LYC Alex Mann   5 3.0
4 Radial 196283 LYC Nathan Fields   7 4.0
5 Radial 182730 HYC Jack Bignell   8 5.0
6 Radial 178548 LYC Alexander O'Connor   9 6.0
7 Radial 196030 DYC Brendan Smith   10 7.0

R3 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 193292 LYC Sandy Beatty   2 1.0
2 Radial 188978 LYC Alex Mann   5 2.0
3 Radial 196283 LYC Nathan Fields   6 3.0
4 Radial 181870 HYC Alex Burke   7 4.0
5 Radial 196030 DYC Brendan Smith   8 5.0
6 Radial 182730 HYC Jack Bignell   9 6.0
7 Radial 178548 LYC Alexander O'Connor   10 7.0

R4 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 181870 HYC Alex Burke   4 1.0
2 Radial 193292 LYC Sandy Beatty   5 2.0
3 Radial 178548 LYC Alexander O'Connor   6 3.0
4 Radial 188978 LYC Alex Mann   7 4.0
5 Radial 182730 HYC Jack Bignell   8 5.0
6 Radial 196283 LYC Nathan Fields   9 6.0
7 Radial 196030 DYC Brendan Smith   11 7.0

R5 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 181870 HYC Alex Burke   4 1.0
2 Radial 193292 LYC Sandy Beatty   5 2.0
3 Radial 196283 LYC Nathan Fields   6 3.0
4 Radial 178548 LYC Alexander O'Connor   7 4.0
5 Radial 188978 LYC Alex Mann   8 5.0
6 Radial 196030 DYC Brendan Smith   9 6.0
7 Radial 182730 HYC Jack Bignell   10 7.0

R6 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 178548 LYC Alexander O'Connor   4 1.0
2 Radial 193292 LYC Sandy Beatty   5 2.0
3 Radial 182730 HYC Jack Bignell   6 3.0
4 Radial 181870 HYC Alex Burke   7 4.0
5 Radial 196283 LYC Nathan Fields   8 5.0
6 Radial 188978 LYC Alex Mann   9 6.0
7 Radial 196030 DYC Brendan Smith   10 7.0

R7 - Radial Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 Radial 193292 LYC Sandy Beatty   3 1.0
2 Radial 188978 LYC Alex Mann   4 2.0
3 Radial 181870 HYC Alex Burke   5 3.0
4 Radial 178548 LYC Alexander O'Connor   6 4.0
5 Radial 196283 LYC Nathan Fields   7 5.0
6 Radial 182730 HYC Jack Bignell   8 6.0
7 Radial 196030 DYC Brendan Smith   9 7.0

www.lyc.ns.ca

www.lyc.ns.ca/racing/racing2010/racing.htm

Sailwave Scoring Software 2.02 build 5
www.sailwave.com