| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sly Fox | Chaser 29 | 34142 | LYC | 154 | 133000 | 151110 | 1:41:10 | 1:43:33 | 140.193 | 1.0 |
| 2 | B | Awesome 2.0 | Sonar | 366 | LYC | 176 | 133000 | 151448 | 1:44:48 | 1:43:54 | 164.083 | 2.0 |
| 3 | A | Poohsticks | J92 | 8 | LYC | 94 | 133600 | 150835 | 1:32:35 | 1:43:57 | 83.755 | 3.0 |
| 4 | B | Westwind II | Westwind II | WWII | LYC | 186 | 133000 | 151808 | 1:48:08 | 1:45:42 | 186 | 4.0 |
| 5 | A | Topaz | Mega 30 | M55 | LYC | 135 | 133600 | 151721 | 1:41:21 | 1:46:43 | 141.398 | 5.0 |
| 6 | B | Armada | C&C 30 | 20320 | LYC | 202 | 133000 | 152218 | 1:52:18 | 1:47:21 | 213.397 | 6.0 |
| 7 | B | Tsunami | C&C 24 | 428 | LYC | 238 | 133000 | 153139 | 2:01:39 | 1:50:48 | 274.875 | 7.0 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com