| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Odyssey | Swan 57 | 9999 | SMSC | 42 | 110600 | 143915 | 3:33:15 | 4:21:23 | 1.0 |
| 2 | A | Minimum Payment | J29 I/B | 31587 | LYC | 129 | 110600 | 152751 | 4:21:51 | 4:38:16 | 2.0 |
| 3 | B | Awesome 2.0 | Sonar | 366 | LYC | 188 | 110000 | 154552 | 4:45:52 | 4:38:39 | 3.0 |
| 4 | A | Poohsticks | J92 | 8 | LYC | 87 | DNF | 6.0 | |||
| 4 | B | Sea Salt | Grampion Mod. | 94 | LYC | 299 | DNF | 6.0 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com