| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Topaz | Mega 30 | M55 | LYC | 135 | 133600 | 153904 | 2:03:04 | 2:09:36 | 104.398 | 1.0 |
| 2 | A | Sophia | J80 | 121 | LYC | 123 | 133600 | 154123 | 2:05:23 | 2:14:29 | 116.246 | 2.0 |
| 3 | B | Sly Fox | Chaser 29 | 34142 | LYC | 154 | 133000 | 154143 | 2:11:43 | 2:14:49 | 148.636 | 3.0 |
| 4 | B | Mighty Mo | IOD | CAN1 | CYC | 150 | 133000 | 154159 | 2:11:59 | 2:15:54 | 150 | 4.0 |
| 5 | B | Awesome 2.0 | Sonar | 366 | LYC | 176 | 133000 | 154919 | 2:19:19 | 2:18:07 | 187.505 | 5.0 |
| 6 | B | Big Fish | Newport 28 | 40930 | LYC | 213 | 133000 | 160129 | 2:31:29 | 2:22:39 | 249.729 | 6.0 |
| 7 | B | Elida | IOD | CAN7 | CYC | 150 | 133000 | 154908 | 2:19:08 | 2:23:15 | 186.567 | 7.0 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com