| Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Sly Fox | Chaser 29 | 34142 | LYC | 178 | 133500 | 162352 | 2:48:52 | 2:46:57 | 163.705 | 1.0 |
| 2 | A | Topaz | Mega 30 | M55 | LYC | 141 | 134100 | 162415 | 2:43:15 | 2:50:22 | 140.798 | 2.0 |
| 3 | B | Westwind II | Westwind II Custom | WW II | LYC | 186 | 133500 | 162920 | 2:54:20 | 2:50:25 | 186 | 3.0 |
| 4 | A | Scotch Mist | J29 OB | 34429 | LYC | 100 | 134100 | 161435 | 2:33:35 | 2:50:47 | 101.373 | 4.0 |
| 5 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133500 | 162732 | 2:52:32 | 2:51:48 | 178.659 | 5.0 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com