| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Topaz | Mega 30 | M55 | LYC | 141 | 133600 | 171346 | 3:37:46 | 3:47:15 | 132.035 | 1.0 |
| 2 | A | Poohsticks | J92 | 8 | LYC | 94 | 133600 | 165927 | 3:23:27 | 3:48:26 | 88.84 | 2.0 |
| 3 | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 133600 | 170847 | 3:32:47 | 3:50:21 | 117 | 3.0 |
| 4 | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 133000 | 173203 | 4:02:03 | 4:01:01 | 205.302 | 4.0 |
| 5 | B | Westwind | Westwind II | WWII | LYC | 186 | 133000 | 180440 | 4:34:40 | 4:28:29 | 303.712 | 5.0 |
| 6 | A | Viper | Viper | USA107 | LYC | 100 | DNF | 7.0 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com