| Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Gosling | J29 OB | xxxxxx | LYC | 108 | 133600 | 155309 | 2:17:09 | 2:30:35 | 101.173 | 1.0 | |
| 2 | B | Awesome 2.0 | Sonar | 366 | LYC | 176 | 133000 | 160157 | 2:31:57 | 2:30:39 | 168.744 | 2.0 | |
| 3 | A | Topaz | Mega 30 | M55 | LYC | 135 | 133600 | 155924 | 2:23:24 | 2:31:00 | 129.708 | 3.0 | |
| 4 | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 133600 | 155637 | 2:20:37 | 2:32:14 | 117 | 4.0 | |
| 5 | B | Westwind II | Westwind II | WWII | LYC | 186 | 133000 | 161032 | 2:40:32 | 2:36:55 | 207.932 | 5.0 | |
| 6 | B | Sly Fox | Chaser 29 | 34142 | LYC | 166 | 133000 | 160754 | 2:37:54 | 2:38:49 | 195.909 | 6.0 | Whitesail |
| 7 | B | Armada | C&C 30 | 20320 | LYC | 184 | 133000 | 161245 | 2:42:45 | 2:39:32 | 218.052 | 7.0 | |
| 8 | B | Sea Salt | Grampion Mod. | 94 | LYC | 311 | DNF | 9.0 | Whitesail |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com