| Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Sept 2 | Sept 9 | Sept 16 | Sept 23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Scotch Mist | J29 OB | 34429 | LYC | 100 | 1.0 | (7.0 DNF) | 1.0 | 1.0 | 10.0 | 3.0 |
| 2nd | A | Topaz | Mega 30 | M55 | LYC | 141 | 2.0 | (7.0 DNF) | 3.0 | 3.5 | 15.5 | 8.5 |
| 3rd | A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | 6.0 | (7.0 DNF) | 2.0 | 2.0 | 17.0 | 10.0 |
| 4th | A | Sly Fox | Chaser 29 | 34142 | LYC | 148 | 3.0 | (7.0 DNF) | 4.0 | 3.5 | 17.5 | 10.5 |
| 5th | A | Pelagic | C&C 33-II | 73 | LYC | 144 | 4.0 | (7.0 DNF) | 5.0 | 5.0 | 21.0 | 14.0 |
| 6th | A | Poohsticks | J92 | 8 | LYC | 87 | 5.0 | (7.0 DNF) | 6.0 | 6.0 | 24.0 | 17.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | PHRFTOT | Sept 2 | Sept 9 | Sept 16 | Sept 23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 1.0 | (5.0 DNF) | 1.0 | 1.0 | 8.0 | 3.0 |
| 2nd | B | Big Fish | Newport 28 | 40930 | LYC | 237 | 2.0 | 5.0 DNF | 2.0 | (6.0 DNC) | 15.0 | 9.0 |
| 3rd | B | Sea Salt | Grampion Mod. | 94 | LYC | 290 | 4.0 | (5.0 DNF) | 4.0 | 2.0 | 15.0 | 10.0 |
| 4th | B | Armada | C&C 30 | 20320 | LYC | 181 | 3.0 | 5.0 DNF | 3.0 | (6.0 DNC) | 17.0 | 11.0 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com