event burgee venue burgee

LYC Handicap

TNS Thursday Fall Series

Results as of 20:02 on September 23, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club PHRFTOT Sept 2   Sept 9   Sept 16   Sept 23   Total Nett
1st B Awesome 2.0 Sonar 366 LYC 173 3.0 (13.0 DNF) 1.0 1.0 18.0 5.0
2nd A Scotch Mist J29 OB 34429 LYC 100 1.0 (13.0 DNF) 2.0 2.0 18.0 5.0
3rd A Topaz Mega 30 M55 LYC 141 2.0 (13.0 DNF) 4.0 4.5 23.5 10.5
4th A Sly Fox Chaser 29 34142 LYC 148 4.0 (13.0 DNF) 5.0 4.5 26.5 13.5
5th A Minimum Payment J29 I/B 31587 LYC 117 10.0 (13.0 DNF) 3.0 3.0 29.0 16.0
6th A Pelagic C&C 33-II 73 LYC 144 5.0 (13.0 DNF) 7.0 6.0 31.0 18.0
7th A Poohsticks J92 8 LYC 87 6.0 (13.0 DNF) 9.0 7.0 35.0 22.0
8th B Big Fish Newport 28 40930 LYC 237 7.0 13.0 DNF 6.0 (14.0 DNC) 40.0 26.0
9th B Sea Salt Grampion Mod. 94 LYC 290 11.0 (13.0 DNF) 10.0 8.0 42.0 29.0
10th B Armada C&C 30 20320 LYC 181 9.0 13.0 DNF 8.0 (14.0 DNC) 44.0 30.0
11th B Rush Hour J24 2270 LYC 157 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 50.0 36.0
12th A Gosling (NABS) J29 OB xxxxxx LYC 108 (14.0 DNC) 13.0 DNF 14.0 DNC 14.0 DNC 55.0 41.0

Sept 2

Start: Start 1, Finishes: Finish time, Time: 180700
Start: Start 2, Finishes: Finish time, Time: 181300
Rank Fleet Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected BCR Points
1 A Scotch Mist J29 OB 34429 LYC 100 181300 191226 0:59:26 1:06:05 71.414 1.0
2 A Topaz Mega 30 M55 LYC 141 181300 191759 1:04:59 1:07:49 127.108 2.0
3 B Awesome 2.0 Sonar 366 LYC 185 180700 191639 1:09:39 1:08:11 173.938 3.0
4 A Sly Fox Chaser 29 34142 LYC 148 181300 191919 1:06:19 1:08:29 140.488 4.0
5 A Pelagic C&C 33-II 73 LYC 144 181300 191940 1:06:40 1:09:15 144 5.0
6 A Poohsticks J92 8 LYC 87 181300 191446 1:01:46 1:10:09 94.829 6.0
7 B Big Fish Newport 28 40930 LYC 237 180700 192446 1:17:46 1:10:56 255.389 7.0
8 B Rush Hour J24 2270 LYC 169 180700 191753 1:10:53 1:10:59 186.314 8.0
9 B Armada C&C 30 20320 LYC 181 180700 191926 1:12:26 1:11:18 201.869 9.0
10 A Minimum Payment J29 I/B 31587 LYC 117 181300 191859 1:05:59 1:11:26 137.143 10.0
11 B Sea Salt Grampion Mod. 94 LYC 308 180700 194103 1:34:03 1:18:28 418.792 11.0

Sept 9

Start: Start 1, Finishes: Finish time, Time: 180000
Start: Start 2, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club PHRFTOT Place Points
1 B Awesome 2.0 Sonar 366 LYC 173 DNF 13.0
1 A Scotch Mist J29 OB 34429 LYC 100 DNF 13.0
1 A Topaz Mega 30 M55 LYC 141 DNF 13.0
1 A Sly Fox Chaser 29 34142 LYC 148 DNF 13.0
1 A Minimum Payment J29 I/B 31587 LYC 117 DNF 13.0
1 A Pelagic C&C 33-II 73 LYC 144 DNF 13.0
1 A Poohsticks J92 8 LYC 87 DNF 13.0
1 B Big Fish Newport 28 40930 LYC 237 DNF 13.0
1 B Sea Salt Grampion Mod. 94 LYC 290 DNF 13.0
1 B Armada C&C 30 20320 LYC 181 DNF 13.0
1 A Gosling (NABS) J29 OB xxxxxx LYC 108 DNF 13.0

Sept 16

Start: Start 1, Finishes: Finish time, Time: 180600
Start: Start 2, Finishes: Finish time, Time: 181200
Rank Fleet Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected BCR Points
1 B Awesome 2.0 Sonar 366 LYC 173 180600 191217 1:06:17 1:06:00 138.655 1.0
2 A Scotch Mist J29 OB 34429 LYC 100 181200 191143 0:59:43 1:06:24 72.907 2.0
3 A Minimum Payment J29 I/B 31587 LYC 117 181200 191457 1:02:57 1:08:09 105.28 3.0
4 A Topaz Mega 30 M55 LYC 141 181200 191725 1:05:25 1:08:16 129.978 4.0
5 A Sly Fox Chaser 29 34142 LYC 148 181200 191913 1:07:13 1:09:25 148 5.0
6 B Big Fish Newport 28 40930 LYC 237 180600 192309 1:17:09 1:10:22 247.456 6.0
7 A Pelagic C&C 33-II 73 LYC 144 181200 192131 1:09:31 1:12:13 171.029 7.0
8 B Armada C&C 30 20320 LYC 181 180600 192151 1:15:51 1:14:40 234.44 8.0
9 A Poohsticks J92 8 LYC 87 181200 191936 1:07:36 1:16:46 151.838 9.0
10 B Sea Salt Grampion Mod. 94 LYC 290 180600 194737 1:41:37 1:26:39 492.426 10.0

Sept 23

Start: Start 1, Finishes: Finish time, Time: 180000
Start: Start 2, Finishes: Finish time, Time: 180600
Rank Fleet Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected BCR Points
1 B Awesome 2.0 Sonar 366 LYC 173 180000 190206 1:02:06 1:01:50 151.162 1.0
2 A Scotch Mist J29 OB 34429 LYC 100 180600 190231 0:56:31 1:02:51 90.369 2.0
3 A Minimum Payment J29 I/B 31587 LYC 117 180600 190418 0:58:18 1:03:07 109.787 3.0
4 A Topaz Mega 30 M55 LYC 141 180600 190710 1:01:10 1:03:50 141 4.5
4 A Sly Fox Chaser 29 34142 LYC 148 180600 190749 1:01:49 1:03:50 148.077 4.5
6 A Pelagic C&C 33-II 73 LYC 144 180600 190845 1:02:45 1:05:11 158.24 6.0
7 A Poohsticks J92 8 LYC 87 180600 190328 0:57:28 1:05:16 100.713 7.0
8 B Sea Salt Grampion Mod. 94 LYC 290 180000 192720 1:27:20 1:14:28 425.91 8.0

www.lyc.ns.ca/racing/racing2010/racing.htm

www.lyc.ns.ca/racing/racing2010/racing.htm

Sailwave Scoring Software 2.01 build 8
www.sailwave.com