| Fleet | Boat | Class | SailNo | Club | LYC PHRF | July29 | Aug 5 | Aug 19 | Aug 26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Poohsticks | J92 | 8 | LYC | 94 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
| A | Topaz | Mega 30 | M55 | LYC | 141 | 2.0 | (4.0) | 4.0 | 2.0 | 12.0 | 8.0 |
| A | Minimum Payment | J29 I/B | 31587 | LYC | 117 | (4.0) | 2.0 | 3.0 | 3.0 | 12.0 | 8.0 |
| A | Scotch Mist | J29 OB | 34429 | LYC | 100 | 3.0 | 3.0 | (5.0) | 4.0 | 15.0 | 10.0 |
| A | Wandrian | Taylor 41 | 50141 | LYC | 45 | 5.0 | 5.0 | 1.0 | (8.0 DNC) | 19.0 | 11.0 |
| A | Pelagic | C&C 33-II | 73 | LYC | 144 | 6.0 | (7.0 DNF) | 6.0 | 5.0 | 24.0 | 17.0 |
| Fleet | Boat | Class | SailNo | Club | LYC PHRF | July29 | Aug 5 | Aug 19 | Aug 26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sly Fox | Chaser 29 | 34142 | LYC | 157 | 1.0 | (8.0 DNF) | 1.0 | 1.0 | 11.0 | 3.0 |
| B | Armada | C&C 30 | 20320 | LYC | 181 | 2.0 | 2.0 | 2.0 | (9.0 DNC) | 15.0 | 6.0 |
| B | Awesome 2.0 | Sonar | 366 | LYC | 173 | 5.0 | 1.0 | (8.0 OCS) | 2.0 | 16.0 | 8.0 |
| B | Big Fish | Newport 28 | 40930 | LYC | 231 | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 |
| B | Isleview | J24 | 21557 | LYC | 157 | 3.0 | 8.0 DNF | (9.0 DNC) | 5.0 | 25.0 | 16.0 |
| B | Rush Hour | J24 | 2270 | LYC | 157 | 6.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 |
| B | Sea Salt | Grampion Mod. | 94 | LYC | 290 | (9.0 DNC) | 8.0 DNF | 8.0 DNF | 4.0 | 29.0 | 20.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 8 |
www.lyc.ns.ca/racing/racing2010/racing.htm
www.lyc.ns.ca/racing/racing2010/racing.htm
Sailwave Scoring Software 2.01 build 8
www.sailwave.com