event burgee venue burgee

LYC Handicap

TNS Paceship Series August

Results as of 8:03 on August 27, 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 20, Scoring system: Appendix A-LYC
Fleet Boat Class SailNo Club LYC PHRF July29   Aug 5   Aug 19   Aug 26   Total Nett
A Poohsticks J92 8 LYC 94 1.0 1.0 (4.0) 1.0 7.0 3.0
B Sly Fox Chaser 29 34142 LYC 157 3.0 (21.0 DNF) 1.0 2.0 27.0 6.0
A Topaz Mega 30 M55 LYC 141 2.0 5.0 (7.0) 4.0 18.0 11.0
A Minimum Payment J29 I/B 31587 LYC 117 (6.0) 2.0 6.0 6.0 20.0 14.0
B Awesome 2.0 Sonar 366 LYC 173 10.0 3.0 (21.0 OCS) 3.0 37.0 16.0
A Wandrian Taylor 41 50141 LYC 45 7.0 6.0 3.0 (22.0 DNC) 38.0 16.0
B Armada C&C 30 20320 LYC 181 4.0 7.0 5.0 (22.0 DNC) 38.0 16.0
A Scotch Mist J29 OB 34429 LYC 100 5.0 4.0 (9.0) 7.5 25.5 16.5
B Big Fish Newport 28 40930 LYC 231 (9.0) 8.0 8.0 5.0 30.0 21.0
A Pelagic C&C 33-II 73 LYC 144 11.0 (21.0 DNF) 11.0 10.0 53.0 32.0
B Isleview J24 21557 LYC 157 8.0 21.0 DNF (22.0 DNC) 9.0 60.0 38.0
B Rush Hour J24 2270 LYC 157 12.0 9.0 (22.0 DNC) 22.0 DNC 65.0 43.0
A Paridigm Shift J29 OB 117 RNSYS 108 (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 68.0 46.0
B Sea Salt Grampion Mod. 94 LYC 290 (22.0 DNC) 21.0 DNF 21.0 DNF 7.5 71.5 49.5
A Triumph C&C 115 25 RNSYS 63 (22.0 DNC) 22.0 DNC 10.0 22.0 DNC 76.0 54.0
A Gosling J 29 9999 LYC 108 (22.0 DNC) 22.0 DNC 22.0 DNC 21.0 OCS 87.0 65.0
A Thin Ice Viper USA107 LYC 100 (22.0 DNC) 22.0 DNC 21.0 DNF 22.0 DNC 87.0 65.0
A Buccaneer Kirby 30 xxxxxxx LYC 132 (22.0 DNC) 21.0 DNF 22.0 DNC 22.0 DNC 87.0 65.0
B Five Alive Sonar 489 LYC 177 (22.0 DNC) 21.0 DNF 22.0 DNC 22.0 DNC 87.0 65.0
B MAAD MA Soling 12 LYC 166 (22.0 DNC) 21.0 DNF 22.0 DNC 22.0 DNC 87.0 65.0

July29

Start: B Fleet, Finishes: Finish time, Time: 183100
Start: A Fleet, Finishes: Finish time, Time: 183700
Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
A Poohsticks J92 8 LYC 94 183700 194538 1:08:38 1:17:04 54.898 1.0
A Topaz Mega 30 M55 LYC 141 183700 195225 1:15:25 1:18:42 112.212 2.0
B Sly Fox Chaser 29 34142 LYC 157 183100 194819 1:17:19 1:18:47 128.266 3.0
B Armada C&C 30 20320 LYC 181 183100 195159 1:20:59 1:19:43 159.246 4.0
A Scotch Mist J29 OB 34429 LYC 100 183700 194852 1:11:52 1:19:55 82.217 5.0
A Minimum Payment J29 I/B 31587 LYC 117 183700 195259 1:15:59 1:22:15 117 6.0
A Wandrian Taylor 41 50141 LYC 45 183700 194706 1:10:06 1:25:28 67.29 7.0
B Isleview J24 21557 LYC 157 183100 195506 1:24:06 1:25:42 185.58 8.0
B Big Fish Newport 28 40930 LYC 231 183100 200418 1:33:18 1:25:46 263.312 9.0
B Awesome 2.0 Sonar 366 LYC 173 183100 195806 1:27:06 1:26:44 210.927 10.0
A Pelagic C&C 33-II 73 LYC 144 183700 200702 1:30:02 1:33:32 235.712 11.0
B Rush Hour J24 2270 LYC 157 183100 200359 1:32:59 1:34:45 260.637 12.0

Aug 5

Start: B, Finishes: Finish time, Time: 184500
Start: A, Finishes: Finish time, Time: 185200
Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
A Poohsticks J92 8 LYC 94 185200 203027 1:38:27 1:50:32 83.737 1.0
A Minimum Payment J29 I/B 31587 LYC 117 185200 203431 1:42:31 1:50:59 108.882 2.0
B Awesome 2.0 Sonar 366 LYC 176 184500 203813 1:53:13 1:52:15 175.042 3.0
A Scotch Mist J29 OB 34429 LYC 96 185200 203226 1:40:26 1:52:24 96 4.0
A Topaz Mega 30 M55 LYC 135 185200 203930 1:47:30 1:53:12 139.695 5.0
A Wandrian Taylor 41 50141 LYC 48 185200 202818 1:36:18 1:56:48 70.443 6.0
B Armada C&C 30 20320 LYC 184 184500 204513 2:00:13 1:57:51 218.324 7.0
B Big Fish Newport 28 40930 LYC 231 184500 211155 2:26:55 2:15:04 383.416 8.0
B Rush Hour J24 2270 LYC 163 184500 210810 2:23:10 2:24:37 360.229 9.0
B Sly Fox Chaser 29 34142 LYC 154 184500   DNF     21.0
A Pelagic C&C 33-II 73 LYC 146 184500   DNF     21.0
B Isleview J24 21557 LYC 157 184500   DNF     21.0
B Sea Salt Grampion Mod. 94 LYC 299 184500   DNF     21.0
A Buccaneer Kirby 30 xxxxxxx LYC 132 184500   DNF     21.0
B Five Alive Sonar 489 LYC 177 184500   DNF     21.0
B MAAD MA Soling 12 LYC 166 184500   DNF     21.0

Aug 19

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
B Sly Fox Chaser 29 34142 LYC 154 183000 195557 1:25:57 1:27:59 76.268 1.0
A Paridigm Shift J29 OB 117 RNSYS 108 183600 200225 1:26:25 1:34:53 79.533 2.0
A Wandrian Taylor 41 50141 LYC 48 183600 195445 1:18:45 1:35:31 25.9 3.0
A Poohsticks J92 8 LYC 94 183600 200132 1:25:32 1:36:02 73.354 4.0
B Armada C&C 30 20320 LYC 184 183000 201121 1:41:21 1:39:21 184 5.0
A Minimum Payment J29 I/B 31587 LYC 117 183600 200913 1:33:13 1:40:55 127.103 6.0
A Topaz Mega 30 M55 LYC 135 183600 201158 1:35:58 1:41:03 146.341 7.0
B Big Fish Newport 28 40930 LYC 213 183000 201759 1:47:59 1:41:41 230.404 8.0
A Scotch Mist J29 OB 34429 LYC 96 183600 201032 1:34:32 1:45:48 136.314 9.0
A Triumph C&C 115 25 RNSYS 63 183600 201136 1:35:36 1:53:00 143.776 10.0
A Pelagic C&C 33-II 73 LYC 146 183600 203415 1:58:15 2:02:29 302.225 11.0
B Awesome 2.0 Sonar 366 LYC 176     OCS     21.0
B Sea Salt Grampion Mod. 94 LYC 299     DNF     21.0
A Thin Ice Viper USA107 LYC 100     DNF     21.0

Aug 26

Start: B, Finishes: Finish time, Time: 183000
Start: A, Finishes: Finish time, Time: 183600
Fleet Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
A Poohsticks J92 8 LYC 94 183600 193333 0:57:33 1:04:37 70.453 1.0
B Sly Fox Chaser 29 34142 LYC 154 183000 193353 1:03:53 1:05:23 135.983 2.0
B Awesome 2.0 Sonar 366 LYC 176 183000 193734 1:07:34 1:06:59 174.093 3.0
A Topaz Mega 30 M55 LYC 135 183600 193940 1:03:40 1:07:03 133.741 4.0
B Big Fish Newport 28 40930 LYC 231 183000 194304 1:13:04 1:07:10 231 5.0
A Minimum Payment J29 I/B 31587 LYC 117 183600 193814 1:02:14 1:07:22 118.911 6.0
A Scotch Mist J29 OB 34429 LYC 96 183600 193715 1:01:15 1:08:33 108.736 7.5
B Sea Salt Grampion Mod. 94 LYC 317 183000 195303 1:23:03 1:08:33 334.295 7.5
B Isleview J24 21557 LYC 157 183000 193850 1:08:50 1:10:09 187.199 9.0
A Pelagic C&C 33-II 73 LYC 146 183600 194354 1:07:54 1:10:20 177.542 10.0
A Gosling J 29 9999 LYC 108     OCS     21.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finish21
OCSOn course side at start or broke rule 30.121

www.lyc.ns.ca/racing/racing2010/racing.htm

www.lyc.ns.ca/racing/racing2010/racing.htm

Sailwave Scoring Software 2.01 build 8
www.sailwave.com