event burgee venue burgee

LYC Handicap

LYC Race Week in a Day

Results as of 17:53 on July 3, 2010

A Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A-LYC
Rank Fleet yachtname model sailnum club lastname RaceRating R1   R2   R3   R4   Total Nett
1st A MAAD MA Soling 12 LYC O'Connor 156 1.0 1.0 2.0 1.0 5.0 5.0
2nd A Head Games Kirby 30 34283 CYC Schnare 126 2.0 2.0 1.0 2.0 7.0 7.0
3rd A CEILIDH C&C 39MOD 11661 CYC stevens 129 6.0 5.0 3.0 3.0 17.0 17.0
4th A SLY FOX Chaser 29 34142 LYC Mosher 156 5.0 3.0 4.0 5.0 17.0 17.0
5th A Eleven Olson 30 158 CYC   99 3.0 6.0 5.0 4.0 18.0 18.0
6th A Zephyr IOD CAN 2 CYC Mulrooney 150 4.0 4.0 7.0 DNC 7.0 DNC 22.0 22.0

B Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A-LYC
Rank Fleet yachtname model sailnum club lastname RaceRating R1   R2   R3   R4   Total Nett
1st B Rush Hour J24 3270 LYC   162 2.0 1.0 1.0 1.0 5.0 5.0
2nd B Awesome 2.0 Sonar 366 LYC Whynacht 177 1.0 5.0 DNC 5.0 DNC 5.0 DNC 16.0 16.0
3rd B BRIGAND Kirby 25 154 CYC Smith 171 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0
3rd B WHISKEY GIRL Kirby 25 159 CYC Barkhouse 183 5.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

R1 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 A MAAD MA Soling 12 LYC O'Connor 156     35:45 0:36:29 111.462 1.0
2 A Head Games Kirby 30 34283 CYC Schnare 126     34:20 0:36:39 86.241 2.0
3 A Eleven Olson 30 158 CYC   99     35:03 0:39:02 99 3.0
4 A Zephyr IOD CAN 2 CYC Mulrooney 150     38:27 0:39:35 159.531 4.0
5 A SLY FOX Chaser 29 34142 LYC Mosher 156     39:07 0:39:55 171.399 5.0
6 A CEILIDH C&C 39MOD 11661 CYC stevens 129     40:52 0:43:26 202.555 6.0

R2 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 A MAAD MA Soling 12 LYC O'Connor 156     32:38 0:33:18 102.481 1.0
2 A Head Games Kirby 30 34283 CYC Schnare 126     32:13 0:34:24 94.47 2.0
3 A SLY FOX Chaser 29 34142 LYC Mosher 156     35:25 0:36:09 156 3.0
4 A Zephyr IOD CAN 2 CYC Mulrooney 150     35:26 0:36:29 156.32 4.0
5 A CEILIDH C&C 39MOD 11661 CYC stevens 129     34:34 0:36:44 139.656 5.0
6 A Eleven Olson 30 158 CYC   99     33:32 0:37:21 119.787 6.0

R3 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 A Head Games Kirby 30 34283 CYC Schnare 126     33:49 0:36:06 95.658 1.0
2 A MAAD MA Soling 12 LYC O'Connor 156     36:14 0:36:59 140.012 2.0
3 A CEILIDH C&C 39MOD 11661 CYC stevens 129     35:38 0:37:52 129 3.0
4 A SLY FOX Chaser 29 34142 LYC Mosher 156     37:23 0:38:09 161.119 4.0
5 A Eleven Olson 30 158 CYC   99     35:06 0:39:06 119.211 5.0

R4 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 A MAAD MA Soling 12 LYC O'Connor 156     79:48 1:21:26 109.134 1.0
2 A Head Games Kirby 30 34283 CYC Schnare 126     78:50 1:24:10 101.452 2.0
3 A CEILIDH C&C 39MOD 11661 CYC stevens 129     82:18 1:27:28 129 3.0
4 A Eleven Olson 30 158 CYC   99     79:14 1:28:15 104.631 4.0
5 A SLY FOX Chaser 29 34142 LYC Mosher 156     87:20 1:29:08 168.998 5.0

R1 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 B Awesome 2.0 Sonar 366 LYC Whynacht 177     38:13 0:37:50 177 1.0
2 B Rush Hour J24 3270 LYC   162     38:10 0:38:37 176.082 2.0
3 B BRIGAND Kirby 25 154 CYC Smith 171     DNF     5.0
3 B WHISKEY GIRL Kirby 25 159 CYC Barkhouse 183     DNS     5.0

R2 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 B Rush Hour J24 3270 LYC   162     35:36 0:36:01 162 1.0

R3 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 B Rush Hour J24 3270 LYC   162     37:20 0:37:46 162 1.0

R4 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet yachtname model sailnum club lastname RaceRating Start Finish Elapsed Corrected BCR Points
1 B Rush Hour J24 3270 LYC   162     86:45 1:27:46 162 1.0

www.lyc.ns.ca/racing/racing2010/racing.htm

www.lyc.ns.ca/racing/racing2010/racing.htm

Sailwave Scoring Software 2.01 build 8
www.sailwave.com