LYC 2009 Season Handicap Matrix
NAME TYPE SAIL # NSYA PHRF LYC PHRF BCR CAPPED 2009 BCR DATE
Armada C&C 30 20320 189 181 308.38 193.00 03-Sep-09
2009 INITIAL LYC  PHRF 181
2009 AVERAGE CAPPED LYC PHRF 181.0
2010 LYC MAY/JUNE PHRF 181
 
Awesome 2.0 Sonar 366 177 173 126.41 161.00 31-May-09
Awesome 2.0 Sonar 366 177 173 148.22 161.00 04-Jun-09
Awesome 2.0 Sonar 366 177 173 170.43 170.43 07-Jun-09
Awesome 2.0 Sonar 366 177 173 173.00 173.00 11-Jun-09
Awesome 2.0 Sonar 366 177 173 173.00 173.00 14-Jun-09
Awesome 2.0 Sonar 366 177 173 173.00 173.00 18-Jun-09
Awesome 2.0 Sonar 366 177 173 194.47 185.00 25-Jun-09
Awesome 2.0 Sonar 366 177 173 171.05 171.05 28-Jun-09
Awesome 2.0 Sonar 366 177 173 173.00 173.00 02-Jul-09
Awesome 2.0 Sonar 366 177 173 157.58 161.00 05-Jul-09
Awesome 2.0 Sonar 366 177 173 276.41 185.00 09-Jul-09
Awesome 2.0 Sonar 366 177 173 191.91 185.00 16-Jul-09
Awesome 2.0 Sonar 366 177 173 158.03 161.00 19-Jul-09
Awesome 2.0 Sonar 366 177 173 173.00 173.00 23-Jul-09
Awesome 2.0 Sonar 366 177 173 168.51 168.51 30-Jul-09
Awesome 2.0 Sonar 366 177 173 191.96 185.00 06-Aug-09
Awesome 2.0 Sonar 366 177 173 161.79 161.79 27-Aug-09
Awesome 2.0 Sonar 366 177 173 166.79 166.79 03-Sep-09
Awesome 2.0 Sonar 366 177 173 158.36 161.00 10-Sep-09
Awesome 2.0 Sonar 366 177 173 140.46 161.00 17-Sep-09
2009 INITIAL LYC  PHRF 173
2009 AVERAGE CAPPED LYC PHRF 170.5
2010 LYC MAY/JUNE PHRF 173
Big Fish Newport 28 40930 213 231 268.20 243.00 03-Sep-09
Big Fish Newport 28 40930 213 231 210.23 219.00 10-Sep-09
Big Fish Newport 28 40930 213 231 232.94 232.94 17-Sep-09
2009 INITIAL LYC  PHRF 231
2009 AVERAGE CAPPED LYC PHRF 231.6
2010 LYC MAY/JUNE PHRF 231
 
Minimum Payment J29 I/B 31587 120 111 131.79 123.00 30-Jul-09
Minimum Payment J29 I/B 31587 120 111 139.36 123.00 02-Aug-09
Minimum Payment J29 I/B 31587 120 111 108.50 108.50 06-Aug-09
Minimum Payment J29 I/B 31587 120 111 139.41 123.00 27-Aug-09
Minimum Payment J29 I/B 31587 120 117 114.50 114.50 03-Sep-09
Minimum Payment J29 I/B 31587 120 117 137.46 129.00 10-Sep-09
Minimum Payment J29 I/B 31587 120 117 117.00 117.00 17-Sep-09
2009 INITIAL LYC  PHRF 111
2009 AVERAGE CAPPED LYC PHRF 119.7
2010 LYC MAY/JUNE PHRF 117
 
Pelagic C&C 33-II 73   138 309.90 150.00 02-Jul-09
Pelagic C&C 33-II 73   138 299.64 150.00 09-Jul-09
Pelagic C&C 33-II 73   138 191.91 150.00 16-Jul-09
Pelagic C&C 33-II 73   138 177.16 150.00 23-Jul-09
Pelagic C&C 33-II 73   147 124.66 135.00 30-Jul-09
Pelagic C&C 33-II 73   147 142.59 142.59 06-Aug-09
Pelagic C&C 33-II 73   147 168.55 159.00 27-Aug-09
Pelagic C&C 33-II 73   147 182.21 159.00 03-Sep-09
Pelagic C&C 33-II 73   147 156.67 156.67 10-Sep-09
Pelagic C&C 33-II 73   147 161.65 159.00 17-Sep-09
2009 INITIAL LYC  PHRF 138
2009 AVERAGE CAPPED LYC PHRF 151.1
2010 LYC MAY/JUNE PHRF 144
 
Poohsticks J92 8 99 94 97.52 97.52 07-Jun-09
Poohsticks J92 8 99 94 115.45 106.00 11-Jun-09
Poohsticks J92 8 99 94 88.82 88.82 14-Jun-09
Poohsticks J92 8 99 94 98.33 98.33 18-Jun-09
Poohsticks J92 8 99 94 79.58 82.00 25-Jun-09
Poohsticks J92 8 99 94 101.99 101.99 28-Jun-09
Poohsticks J92 8 99 94 56.72 82.00 02-Jul-09
Poohsticks J92 8 99 94 95.96 95.96 05-Jul-09
Poohsticks J92 8 99 94 61.16 82.00 09-Jul-09
Poohsticks J92 8 99 94 72.14 82.00 16-Jul-09
Poohsticks J92 8 99 94 96.72 96.72 19-Jul-09
Poohsticks J92 8 99 94 72.39 82.00 23-Jul-09
Poohsticks J92 8 99 94 106.41 106.00 26-Jul-09
Poohsticks J92 8 99 91 118.45 103.00 30-Jul-09
Poohsticks J92 8 99 91 103.80 103.00 06-Aug-09
Poohsticks J92 8 99 91 91.00 91.00 27-Aug-09
Poohsticks J92 8 99 91 102.90 102.90 03-Sep-09
Poohsticks J92 8 99 91 76.87 79.00 10-Sep-09
Poohsticks J92 8 99 91 163.78 103.00 17-Sep-09
2009 INITIAL LYC  PHRF 94
2009 AVERAGE CAPPED LYC PHRF 93.9
2010 LYC MAY/JUNE PHRF 94
 
Rumble Fish J29 IB 31991 120 109 134.76 121.00 04-Jun-09
Rumble Fish J29 IB 31991 120 109 97.24 97.24 07-Jun-09
Rumble Fish J29 IB 31991 120 109 105.63 105.63 11-Jun-09
Rumble Fish J29 IB 31991 120 109 115.40 115.40 14-Jun-09
Rumble Fish J29 IB 31991 120 109 83.75 97.00 18-Jun-09
Rumble Fish J29 IB 31991 120 109 115.00 115.00 25-Jun-09
Rumble Fish J29 IB 31991 120 109 95.43 97.00 28-Jun-09
Rumble Fish J29 IB 31991 120 109 64.47 97.00 02-Jul-09
Rumble Fish J29 IB 31991 120 109 109.00 109.00 05-Jul-09
Rumble Fish J29 IB 31991 120 109 108.30 108.30 09-Jul-09
Rumble Fish J29 IB 31991 120 109 109.00 109.00 16-Jul-09
Rumble Fish J29 IB 31991 120 109 109.00 109.00 19-Jul-09
Rumble Fish J29 IB 31991 120 109 87.95 97.00 23-Jul-09
Rumble Fish J29 IB 31991 120 109 115.27 115.27 26-Jul-09
Rumble Fish J29 IB 31991 120 109 89.53 97.00 03-Sep-09
Rumble Fish J29 IB 31991 120 109 120.57 120.57 10-Sep-09
Rumble Fish J29 IB 31991 120 109 125.26 121.00 17-Sep-09
2009 INITIAL LYC  PHRF 109
2009 AVERAGE CAPPED LYC PHRF 107.7
2010 LYC MAY/JUNE PHRF 109
 
Rush Hour J24 2270   151 151.00 151.00 31-May-09
Rush Hour J24 3270   151 151.00 151.00 04-Jun-09
Rush Hour J24 2270   151 184.11 163.00 07-Jun-09
Rush Hour J24 3270   151 144.67 144.67 11-Jun-09
Rush Hour J24 3270   151 182.04 163.00 18-Jun-09
Rush Hour J24 2270   151 213.35 163.00 28-Jun-09
Rush Hour J24 2270   154 166.95 166.00 02-Jul-09
Rush Hour J24 2270   154 168.38 166.00 05-Jul-09
Rush Hour J24 2270   154 247.85 166.00 09-Jul-09
Rush Hour J24 2270   154 219.47 166.00 16-Jul-09
2009 INITIAL LYC  PHRF 151
2009 AVERAGE CAPPED LYC PHRF 160.0
2010 LYC MAY/JUNE PHRF 157
 
Scotch Mist J29 OB 34429 108 100 127.46 112.00 04-Jun-09
Scotch Mist J29 OB 34429 108 100 105.25 105.25 11-Jun-09
Scotch Mist J29 OB 34429 108 100 94.07 94.07 25-Jun-09
Scotch Mist J29 OB 34429 108 100 89.91 89.91 28-Jun-09
Scotch Mist J29 OB 34429 108 100 100.00 100.00 09-Jul-09
Scotch Mist J29 OB 34429 108 100 161.74 112.00 16-Jul-09
Scotch Mist J29 OB 34429 108 100 97.34 97.34 23-Jul-09
Scotch Mist J29 OB 34429 108 100 100.00 100.00 26-Jul-09
Scotch Mist J29 OB 34429 108 100 125.85 112.00 30-Jul-09
Scotch Mist J29 OB 34429 108 100 99.74 99.74 06-Aug-09
Scotch Mist J29 OB 34429 108 100 94.38 94.38 27-Aug-09
Scotch Mist J29 OB 34429 108 100 106.42 106.42 03-Sep-09
Scotch Mist J29 OB 34429 108 100 103.68 103.68 10-Sep-09
Scotch Mist J29 OB 34429 108 100 31.04 88.00 17-Sep-09
2009 INITIAL LYC  PHRF 100
2009 AVERAGE CAPPED LYC PHRF 101.1
2010 LYC MAY/JUNE PHRF 100
Sea Salt Grampion Mod. 94   287 258.69 275.00 30-Jul-09
Sea Salt Grampion Mod. 94   287 445.34 299.00 06-Aug-09
Sea Salt Grampion Mod. 94   287 548.38 299.00 27-Aug-09
Sea Salt Grampion Mod. 94   287 505.78 299.00 03-Sep-09
Sea Salt Grampion Mod. 94   287 489.16 299.00 10-Sep-09
Sea Salt Grampion Mod. 94   287 219.76 275.00 17-Sep-09
2009 INITIAL LYC  PHRF 287
2009 AVERAGE CAPPED LYC PHRF 291.0
2010 LYC MAY/JUNE PHRF 290
Sly Fox Chaser 29 34142 156 166 158.56 158.56 30-Jul-09
Sly Fox Chaser 29 34142 156 166 187.77 178.00 02-Aug-09
Sly Fox Chaser 29 34142 156 166 143.98 154.00 06-Aug-09
Sly Fox Chaser 29 34142 156 166 133.81 154.00 27-Aug-09
Sly Fox Chaser 29 34142 156 163 129.92 151.00 03-Sep-09
Sly Fox Chaser 29 34142 156 163 163.00 163.00 10-Sep-09
Sly Fox Chaser 29 34142 156 163 107.27 151.00 17-Sep-09
2009 INITIAL LYC  PHRF 166
2009 AVERAGE CAPPED LYC PHRF 158.5
2010 LYC MAY/JUNE PHRF 160
 
Sticky Fingers J24 2246 162 151 122.78 139.00 04-Jun-09
Sticky Fingers J24 2246 162 151 151.00 151.00 07-Jun-09
Sticky Fingers J24 2246 162 151 170.23 163.00 11-Jun-09
Sticky Fingers J24 2246 162 151 140.22 140.22 14-Jun-09
Sticky Fingers J24 2246 162 151 143.36 143.36 18-Jun-09
Sticky Fingers J24 2246 162 151 151.00 151.00 25-Jun-09
Sticky Fingers J24 2246 162 151 151.00 151.00 28-Jun-09
Sticky Fingers J24 2246 162 151 163.70 163.00 02-Jul-09
Sticky Fingers J24 2246 162 151 139.14 139.14 09-Jul-09
Sticky Fingers J24 2246 162 151 127.26 139.00 16-Jul-09
Sticky Fingers J24 2246 162 151 128.14 139.00 19-Jul-09
Sticky Fingers J24 2246 162 151 153.68 153.68 23-Jul-09
Sticky Fingers J24 2246 162 151 141.98 141.98 26-Jul-09
Sticky Fingers J24 2246 162 149 169.70 161.00 30-Jul-09
Sticky Fingers J24 2246 162 149 136.96 137.00 02-Aug-09
Sticky Fingers J24 2246 162 149 149.00 149.00 06-Aug-09
Sticky Fingers J24 2246 162 149 105.57 137.00 27-Aug-09
Sticky Fingers J24 2246 162 149 113.62 137.00 03-Sep-09
Sticky Fingers J24 2246 162 149 141.26 141.26 10-Sep-09
2009 INITIAL LYC  PHRF 151
2009 AVERAGE CAPPED LYC PHRF 146.1
2010 LYC MAY/JUNE PHRF 150
 
Topaz Mega 30 M55 147 138 138.00 138.00 30-Jul-09
Topaz Mega 30 M55 147 138 124.64 126.00 06-Aug-09
Topaz Mega 30 M55 147 138 179.74 150.00 27-Aug-09
Topaz Mega 30 M55 147 138 138.00 138.00 03-Sep-09
Topaz Mega 30 M55 147 138 164.06 150.00 10-Sep-09
Topaz Mega 30 M55 147 138 157.38 150.00 17-Sep-09
2009 INITIAL LYC  PHRF 138
2009 AVERAGE CAPPED LYC PHRF 142.0
2010 LYC MAY/JUNE PHRF 141
 
  Does not have an NSYA PHRF rating on record.
  Whitesail reduction added back for calculations.
  Changed from 2009
Big Fish NSYA = 213 plus 18 for no spin = 231
Palegic Assumes NSYA PHRF of 132