event burgee venue burgee

LYC Handicap

TNS September Fall Series

Results as of 23:40 on September 24, 2009

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A-LYC
Rank Fleet Boat Class SailNo Club PHRFTOT Sept 3   Sept 10   Sept 17   Sept 24   Total Nett
1st B Sly Fox Chaser 29 34142 LYC 163 2.0 5.0 3.0 (23.0 DNF) 33.0 10.0
2nd B Awesome 2.0 Sonar 366 LYC 173 4.0 2.0 4.0 (23.0 DNF) 33.0 10.0
3rd A Scotch Mist J29 OB 34429 LYC 100 7.0 6.0 1.0 (23.0 DNF) 37.0 14.0
4th A Poohsticks J92 8 LYC 91 8.0 1.0 10.0 (23.0 DNF) 42.0 19.0
5th B Big Fish Newport 28 40930 LYC 239 10.0 3.0 6.0 (23.0 DNF) 42.0 19.0
6th A Rumble Fish J29 IB 31991 LYC 109 3.0 8.0 8.0 (23.0 DNF) 42.0 19.0
7th A Minimum Payment J29 I/B 31587 LYC 117 5.0 9.0 5.0 (23.0 DNF) 42.0 19.0
8th A Pelagic C&C 33-II 73 LYC 147 9.0 7.0 7.0 (23.0 DNF) 46.0 23.0
9th B Sea Salt Grampion Mod. 94 LYC 287 12.0 11.0 2.0 (23.0 DNF) 48.0 25.0
10th A Topaz Mega 30 M55 LYC 138 6.0 10.0 9.0 (23.0 DNF) 48.0 25.0
11th B Sticky Fingers J24 2246 LYC 149 1.0 4.0 (24.0 DNC) 24.0 DNC 53.0 29.0
12th B Armada C&C 30 20320 LYC 181 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 83.0 59.0
13th A Groucho J29 OB xxxxxx LYC 100 (24.0 DNC) 24.0 DNC 24.0 DNC 23.0 DNF 95.0 71.0

Sept 3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected BCR Points
1 B Sticky Fingers J24 2246 LYC 149 180000 191228 1:12:28 1:14:43 113.619 1.0
2 B Sly Fox Chaser 29 34142 LYC 163 180000 191419 1:14:19 1:15:04 129.922 2.0
3 A Rumble Fish J29 IB 31991 LYC 109 180700 191644 1:09:44 1:16:27 89.531 3.0
4 B Awesome 2.0 Sonar 366 LYC 173 180000 191830 1:18:30 1:18:10 166.788 4.0
5 A Minimum Payment J29 I/B 31587 LYC 117 180700 191934 1:12:34 1:18:33 114.5 5.0
6 A Topaz Mega 30 M55 LYC 138 180700 192214 1:15:14 1:18:52 138 6.0
7 A Scotch Mist J29 OB 34429 LYC 100 180700 191839 1:11:39 1:19:40 106.422 7.0
8 A Poohsticks J92 8 LYC 91 180700 191815 1:11:15 1:20:23 102.897 8.0
9 A Pelagic C&C 33-II 73 LYC 147 180700 192715 1:20:15 1:23:00 182.21 9.0
10 B Big Fish Newport 28 40930 LYC 239 180000 193203 1:32:03 1:23:44 286.198 10.0
11 B Armada C&C 30 20320 LYC 181 180000 193434 1:34:34 1:33:06 308.377 11.0
12 B Sea Salt Grampion Mod. 94 LYC 287 180000 195658 1:56:58 1:40:07 505.778 12.0

Sept 10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected BCR Points
1 A Poohsticks J92 8 LYC 91 180700 185431 0:47:31 0:53:37 76.868 1.0
2 B Awesome 2.0 Sonar 366 LYC 173 180000 185357 0:53:57 0:53:43 158.356 2.0
3 B Big Fish Newport 28 40930 LYC 239 180000 185928 0:59:28 0:54:06 228.232 3.0
4 B Sticky Fingers J24 2246 LYC 149 180000 185236 0:52:36 0:54:14 141.256 4.0
5 B Sly Fox Chaser 29 34142 LYC 163 180000 185419 0:54:19 0:54:52 163 5.0
6 A Scotch Mist J29 OB 34429 LYC 100 180700 185638 0:49:38 0:55:12 103.679 6.0
7 A Pelagic C&C 33-II 73 LYC 147 180700 190049 0:53:49 0:55:40 156.667 7.0
8 A Rumble Fish J29 IB 31991 LYC 109 180700 185758 0:50:58 0:55:52 120.567 8.0
9 A Minimum Payment J29 I/B 31587 LYC 117 180700 185918 0:52:18 0:56:37 137.456 9.0
10 A Topaz Mega 30 M55 LYC 138 180700 190124 0:54:24 0:57:02 164.056 10.0
11 B Sea Salt Grampion Mod. 94 LYC 287 180000 192004 1:20:04 1:08:32 489.161 11.0

Sept 17

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club PHRFTOT Start Finish Elapsed Corrected BCR Points
1 A Scotch Mist J29 OB 34429 LYC 100 180700 191632 1:09:32 1:17:19 31.036 1.0
2 B Sea Salt Grampion Mod. 94 LYC 287 180000 193308 1:33:08 1:19:43 219.757 2.0
3 B Sly Fox Chaser 29 34142 LYC 163 180000 191904 1:19:04 1:19:52 107.271 3.0
4 B Awesome 2.0 Sonar 366 LYC 173 180000 192313 1:23:13 1:22:52 140.457 4.0
5 A Minimum Payment J29 I/B 31587 LYC 117 180700 192717 1:20:17 1:26:55 117 5.0
6 B Big Fish Newport 28 40930 LYC 239 180000 193702 1:37:02 1:28:16 250.944 6.0
7 A Pelagic C&C 33-II 73 LYC 147 180700 193252 1:25:52 1:28:48 161.648 7.0
8 A Rumble Fish J29 IB 31991 LYC 109 180700 192819 1:21:19 1:29:08 125.263 8.0
9 A Topaz Mega 30 M55 LYC 138 180700 193220 1:25:20 1:29:27 157.383 9.0
10 A Poohsticks J92 8 LYC 91 180700 193308 1:26:08 1:37:11 163.781 10.0

Sept 24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club PHRFTOT Place Points
1 B Sly Fox Chaser 29 34142 LYC 163 DNF 23.0
1 B Awesome 2.0 Sonar 366 LYC 173 DNF 23.0
1 A Scotch Mist J29 OB 34429 LYC 100 DNF 23.0
1 A Poohsticks J92 8 LYC 91 DNF 23.0
1 B Big Fish Newport 28 40930 LYC 239 DNF 23.0
1 A Rumble Fish J29 IB 31991 LYC 109 DNF 23.0
1 A Minimum Payment J29 I/B 31587 LYC 117 DNF 23.0
1 A Pelagic C&C 33-II 73 LYC 147 DNF 23.0
1 B Sea Salt Grampion Mod. 94 LYC 287 DNF 23.0
1 A Topaz Mega 30 M55 LYC 138 DNF 23.0
1 A Groucho J29 OB xxxxxx LYC 100 DNF 23.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish23

www.lyc.ns.ca/racing/racing2009/racing.htm

www.lyc.ns.ca/racing/racing2009/racing.htm

Sailwave Scoring Software 2.01 build 8
www.sailwave.com