July Scotia Trawler - Series B

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2, #1 S
Race Date 03-07-08 Distance 0
Start Time 18:35:32 Wind Direction
Race 1 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 03-07-08 19:50:36 N/A 00 01:15:04 00 01:25:35 1 1 1 1
Sly Fox 34142 Chaser 29 113 03-07-08 19:52:46 N/A 00 01:17:14 00 01:27:16 2 2 2 2
Awesome 2.0 366 Sonar 109.5 03-07-08 19:56:50 N/A 00 01:21:18 00 01:29:01 3 3 3 3
MAAD MA 12 Soling 111.5 03-07-08 19:59:12 N/A 00 01:23:40 00 01:33:17 4 4 4 4
SeaSalt 94 Grampion Mod. 93 03-07-08 20:16:36 N/A 00 01:41:04 00 01:34:00 5 5 5 5
Group X 31 K25 112 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 8 6
July Scotia Trawler - Series B Race # 1 Thursday, Jul 3 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #39
Race Date 10-07-08 Distance 1
Start Time 18:35:40 Wind Direction
Race 2 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 10-07-08 20:34:11 N/A 00 01:58:31 00 02:15:07 1 1 1 1
Group X 31 K25 112 10-07-08 20:42:18 N/A 00 02:06:38 00 02:21:50 2 2 2 2
Sly Fox 34142 Chaser 29 113 10-07-08 20:47:46 N/A 00 02:12:06 00 02:29:16 4 4 2 2
Awesome 2.0 366 Sonar 111.5 10-07-08 20:45:46 N/A 00 02:10:06 00 02:25:04 3 3 3 4
MAAD MA 12 Soling 111.5 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 4 5
SeaSalt 94 Grampion Mod. 93 10-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 5 6
July Scotia Trawler Race # 2 Thursday, Jul 10 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course 23
Race Date 17-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 17-07-08 19:35:20 N/A 00 01:05:20 00 01:14:29 1 1 2 1
Awesome 2.0 366 Sonar 111.5 17-07-08 19:39:55 N/A 00 01:09:55 00 01:17:57 3 3 6 2
MAAD MA 12 Soling 113.5 17-07-08 19:37:12 N/A 00 01:07:12 00 01:16:16 2 2 6 2
Sly Fox 34142 Chaser 29 113 17-07-08 19:40:25 N/A 00 01:10:25 00 01:19:34 4 4 6 2
Group X 31 K25 112 17-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 10 5
SeaSalt 94 Grampion Mod. 93 17-07-08 20:00:42 N/A 00 01:30:42 00 01:24:21 5 5 10 5
July Scotia Trawler Race # 3 Thursday, Jul 17 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2
Race Date 24-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 24-07-08 20:27:44 N/A 00 01:57:44 00 02:14:13 1 1 3 1
Awesome 2.0 366 Sonar 111.5 24-07-08 20:38:27 N/A 00 02:08:27 00 02:23:13 2 2 8 2
MAAD MA 12 Soling 113.5 24-07-08 20:40:25 N/A 00 02:10:25 00 02:28:01 4 4 10 3
Sly Fox 34142 Chaser 29 113 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 10 3
Group X 31 K25 112 24-07-08 20:39:00 N/A 00 02:09:00 00 02:24:29 3 3 13 5
SeaSalt 94 Grampion Mod. 93 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 17 6
July Scotia Trawler Race # 4 Thursday, Jul 24 2008

Back