July Scotia Trawler - Series A

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2, #1 S
Race Date 03-07-08 Distance 0
Start Time 18:35:32 Wind Direction
Race 1 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Bad Blue J 31587 J29 I/B 121.5 03-07-08 19:48:02 N/A 00 01:12:30 00 01:28:05 1 1 1 1
Topaz M55 Mega 30 119 03-07-08 19:50:14 N/A 00 01:14:42 00 01:28:54 2 2 2 2
Rumble Fish 31991 J29 I/B 125 03-07-08 19:47:43 N/A 00 01:12:11 00 01:30:14 3 3 3 3
Poohsticks 8 J92 128 03-07-08 19:45:39 OCS 00 00:00:00 00 00:00:00 7 7 7 4
Scotch Mist 34429 J29 O/B 127 03-07-08 19:45:40 OCS 00 00:00:00 00 00:00:00 7 7 7 4
Marita IV 4952 C&C 39 124 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 8 6
July Scotia Trawler - Series A Race # 1 Thursday, Jul 3 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #39
Race Date 10-07-08 Distance 1
Start Time 18:35:40 Wind Direction
Race 2 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Bad Blue J 31587 J29 I/B 123.5 10-07-08 20:22:18 N/A 00 01:46:38 00 02:11:42 3 3 1 1
Topaz M55 Mega 30 119 10-07-08 20:25:01 N/A 00 01:49:21 00 02:10:08 1 1 1 1
Rumble Fish 31991 J29 I/B 125 10-07-08 20:20:38 N/A 00 01:44:58 00 02:11:12 2 2 2 3
Scotch Mist 34429 J29 O/B 127 10-07-08 20:21:54 N/A 00 01:46:14 00 02:14:55 4 4 4 4
Poohsticks 8 J92 128 10-07-08 20:29:27 N/A 00 01:53:47 00 02:25:39 5 5 5 5
Marita IV 4952 C&C 39 124 10-07-08 20:45:56 N/A 00 02:10:16 00 02:41:32 6 6 6 6
July Scotia Trawler Race # 2 Thursday, Jul 10 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course 23
Race Date 17-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Bad Blue J 31587 J29 I/B 123.5 17-07-08 19:29:25 N/A 00 00:59:25 00 01:13:23 1 1 2 1
Topaz M55 Mega 30 119 17-07-08 19:33:04 N/A 00 01:03:04 00 01:15:03 5 5 3 2
Rumble Fish 31991 J29 I/B 125 17-07-08 19:29:08 N/A 00 00:59:08 00 01:13:55 3 3 5 3
Poohsticks 8 J92 128 17-07-08 19:27:37 N/A 00 00:57:37 00 01:13:45 2 2 7 4
Scotch Mist 34429 J29 O/B 127 17-07-08 19:28:50 N/A 00 00:58:50 00 01:14:43 4 4 8 5
Marita IV 4952 C&C 39 124 17-07-08 19:40:33 N/A 00 01:10:33 00 01:27:29 6 6 12 6
July Scotia Trawler Race # 3 Thursday, Jul 17 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2
Race Date 24-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Bad Blue J 31587 J29 I/B 123.5 24-07-08 20:30:16 N/A 00 02:00:16 00 02:28:32 4 4 5 1
Rumble Fish 31991 J29 I/B 125 24-07-08 20:21:11 N/A 00 01:51:11 00 02:18:59 2 2 7 2
Topaz M55 Mega 30 119 24-07-08 21:00:50 N/A 00 02:30:50 00 02:59:30 5 5 8 3
Poohsticks 8 J92 128 24-07-08 20:08:24 N/A 00 01:38:24 00 02:05:57 1 1 8 4
Scotch Mist 34429 J29 O/B 127 24-07-08 20:26:28 N/A 00 01:56:28 00 02:27:55 3 3 11 5
Marita IV 4952 C&C 39 124 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 19 6
July Scotia Trawler Race # 4 Thursday, Jul 24 2008

Back