July Scotia Trawler - Series

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2, #1 S
Race Date 03-07-08 Distance 0
Start Time 18:35:32 Wind Direction
Race 1 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 03-07-08 19:50:36 N/A 00 01:15:04 00 01:25:35 1 1 1 1
Sly Fox 34142 Chaser 29 113 03-07-08 19:52:46 N/A 00 01:17:14 00 01:27:16 2 2 2 2
Bad Blue J 31587 J29 I/B 121.5 03-07-08 19:48:02 N/A 00 01:12:30 00 01:28:05 3 3 3 3
Topaz M55 Mega 30 119 03-07-08 19:50:14 N/A 00 01:14:42 00 01:28:54 4 4 4 4
Awesome 2.0 366 Sonar 109.5 03-07-08 19:56:50 N/A 00 01:21:18 00 01:29:01 5 5 5 5
Rumble Fish 31991 J29 I/B 125 03-07-08 19:47:43 N/A 00 01:12:11 00 01:30:14 6 6 6 6
MAAD MA 12 Soling 111.5 03-07-08 19:59:12 N/A 00 01:23:40 00 01:33:17 7 7 7 7
SeaSalt 94 Grampion Mod. 93 03-07-08 20:16:36 N/A 00 01:41:04 00 01:34:00 8 8 8 8
Poohsticks 8 J92 128 03-07-08 19:45:39 OCS 00 00:00:00 00 00:00:00 13 13 13 9
Scotch Mist 34429 J29 O/B 127 03-07-08 19:45:40 OCS 00 00:00:00 00 00:00:00 13 13 13 9
Group X 31 K25 112 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 14 11
Marita IV 4952 C&C 39 124 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 14 11
July Scotia Trawler - Series Race # 1 Thursday, Jul 3 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #39
Race Date 10-07-08 Distance 1
Start Time 18:35:40 Wind Direction
Race 2 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 10-07-08 20:34:11 N/A 00 01:58:31 00 02:15:07 5 5 1 1
Topaz M55 Mega 30 119 10-07-08 20:25:01 N/A 00 01:49:21 00 02:10:08 1 1 1 1
Rumble Fish 31991 J29 I/B 125 10-07-08 20:20:38 N/A 00 01:44:58 00 02:11:12 2 2 2 3
Sly Fox 34142 Chaser 29 113 10-07-08 20:47:46 N/A 00 02:12:06 00 02:29:16 9 9 2 3
Bad Blue J 31587 J29 I/B 123.5 10-07-08 20:22:18 N/A 00 01:46:38 00 02:11:42 3 3 3 5
Scotch Mist 34429 J29 O/B 127 10-07-08 20:21:54 N/A 00 01:46:14 00 02:14:55 4 4 4 6
Awesome 2.0 366 Sonar 111.5 10-07-08 20:45:46 N/A 00 02:10:06 00 02:25:04 7 7 5 7
Group X 31 K25 112 10-07-08 20:42:18 N/A 00 02:06:38 00 02:21:50 6 6 6 8
MAAD MA 12 Soling 111.5 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 7 9
Poohsticks 8 J92 128 10-07-08 20:29:27 N/A 00 01:53:47 00 02:25:39 8 8 8 10
SeaSalt 94 Grampion Mod. 93 10-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 13 13 8 10
Marita IV 4952 C&C 39 124 10-07-08 20:45:56 N/A 00 02:10:16 00 02:41:32 10 10 10 12
July Scotia Trawler Race # 2 Thursday, Jul 10 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course 23
Race Date 17-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Bad Blue J 31587 J29 I/B 123.5 17-07-08 19:29:25 N/A 00 00:59:25 00 01:13:23 1 1 4 1
Rumble Fish 31991 J29 I/B 125 17-07-08 19:29:08 N/A 00 00:59:08 00 01:13:55 3 3 5 2
Sticky Fingers 2246 J24 114 17-07-08 19:35:20 N/A 00 01:05:20 00 01:14:29 4 4 5 2
Topaz M55 Mega 30 119 17-07-08 19:33:04 N/A 00 01:03:04 00 01:15:03 6 6 5 2
Scotch Mist 34429 J29 O/B 127 17-07-08 19:28:50 N/A 00 00:58:50 00 01:14:43 5 5 9 5
Poohsticks 8 J92 128 17-07-08 19:27:37 N/A 00 00:57:37 00 01:13:45 2 2 10 6
Sly Fox 34142 Chaser 29 113 17-07-08 19:40:25 N/A 00 01:10:25 00 01:19:34 9 9 11 7
Awesome 2.0 366 Sonar 111.5 17-07-08 19:39:55 N/A 00 01:09:55 00 01:17:57 8 8 12 8
MAAD MA 12 Soling 113.5 17-07-08 19:37:12 N/A 00 01:07:12 00 01:16:16 7 7 14 9
SeaSalt 94 Grampion Mod. 93 17-07-08 20:00:42 N/A 00 01:30:42 00 01:24:21 10 10 18 10
Group X 31 K25 112 17-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 20 11
Marita IV 4952 C&C 39 124 17-07-08 19:40:33 N/A 00 01:10:33 00 01:27:29 11 11 21 12
July Scotia Trawler Race # 3 Thursday, Jul 17 2008

Back

 

July Scotia Trawler

July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2
Race Date 24-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sticky Fingers 2246 J24 114 24-07-08 20:27:44 N/A 00 01:57:44 00 02:14:13 2 2 7 1
Bad Blue J 31587 J29 I/B 123.5 24-07-08 20:30:16 N/A 00 02:00:16 00 02:28:32 8 8 7 2
Rumble Fish 31991 J29 I/B 125 24-07-08 20:21:11 N/A 00 01:51:11 00 02:18:59 3 3 8 3
Poohsticks 8 J92 128 24-07-08 20:08:24 N/A 00 01:38:24 00 02:05:57 1 1 11 4
Topaz M55 Mega 30 119 24-07-08 21:00:50 N/A 00 02:30:50 00 02:59:30 9 9 11 5
Scotch Mist 34429 J29 O/B 127 24-07-08 20:26:28 N/A 00 01:56:28 00 02:27:55 6 6 15 6
Awesome 2.0 366 Sonar 111.5 24-07-08 20:38:27 N/A 00 02:08:27 00 02:23:13 4 4 16 7
Sly Fox 34142 Chaser 29 113 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 13 13 20 8
MAAD MA 12 Soling 113.5 24-07-08 20:40:25 N/A 00 02:10:25 00 02:28:01 7 7 21 9
Group X 31 K25 112 24-07-08 20:39:00 N/A 00 02:09:00 00 02:24:29 5 5 25 10
SeaSalt 94 Grampion Mod. 93 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 13 13 31 11
Marita IV 4952 C&C 39 124 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 13 13 34 12
July Scotia Trawler Race # 4 Thursday, Jul 24 2008

Back