July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2
Race Date 24-07-08 Distance 1
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Poohsticks 8 J92 128 24-07-08 20:08:24 N/A 00 01:38:24 00 02:05:57 1 1 146.8 28 6
Sticky Fingers 2246 J24 114 24-07-08 20:27:44 N/A 00 01:57:44 00 02:14:13 2 2 122.7 12 1
Rumble Fish 31991 J29 I/B 125 24-07-08 20:21:11 N/A 00 01:51:11 00 02:18:59 3 3 130 15 2
Awesome 2.0 366 Sonar 111.5 24-07-08 20:38:27 N/A 00 02:08:27 00 02:23:13 4 4 112.5 25 5
Group X 31 K25 112 24-07-08 20:39:00 N/A 00 02:09:00 00 02:24:29 5 5 112 47 10
Scotch Mist 34429 J29 O/B 127 24-07-08 20:26:28 N/A 00 01:56:28 00 02:27:55 6 6 124.1 32 7
MAAD MA 12 Soling 113.5 24-07-08 20:40:25 N/A 00 02:10:25 00 02:28:01 7 7 110.8 40 9
Bad Blue J 31587 J29 I/B 123.5 24-07-08 20:30:16 N/A 00 02:00:16 00 02:28:32 8 8 120.1 16 3
Topaz M55 Mega 30 119 24-07-08 21:00:50 N/A 00 02:30:50 00 02:59:30 9 9 95.8 21 4
Marita IV 4952 C&C 39 124 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 17 17 0 57 13
SeaSalt 94 Grampion Mod. 93 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 17 17 0 53 11
Sly Fox 34142 Chaser 29 113 24-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 17 17 0 38 8
Annapolisa ???? Nautilus-36 113 24-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 67 15
Armada 20320 C&C 30 110 24-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 65 14
KC15 KC15 Etchells 22 122 24-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 68 16
Tsunami 428 C&C 24 101.5 24-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 56 12
July Scotia Trawler Race # 4 Thursday, Jul 24 2008

Back