July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #39
Race Date 10-07-08 Distance 1
Start Time 18:35:40 Wind Direction
Race 2 of 3 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Topaz M55 Mega 30 119 10-07-08 20:25:01 N/A 00 01:49:21 00 02:10:08 1 1 123.6 6 1
Rumble Fish 31991 J29 I/B 125 10-07-08 20:20:38 N/A 00 01:44:58 00 02:11:12 2 2 128.7 9 4
Bad Blue J 31587 J29 I/B 123.5 10-07-08 20:22:18 N/A 00 01:46:38 00 02:11:42 3 3 126.7 7 3
Scotch Mist 34429 J29 O/B 127 10-07-08 20:21:54 N/A 00 01:46:14 00 02:14:55 4 4 127.2 21 8
Sticky Fingers 2246 J24 114 10-07-08 20:34:11 N/A 00 01:58:31 00 02:15:07 5 5 114 6 1
Group X 31 K25 112 10-07-08 20:42:18 N/A 00 02:06:38 00 02:21:50 6 6 106.7 24 9
Awesome 2.0 366 Sonar 111.5 10-07-08 20:45:46 N/A 00 02:10:06 00 02:25:04 7 7 103.9 13 6
Poohsticks 8 J92 128 10-07-08 20:29:27 N/A 00 01:53:47 00 02:25:39 8 8 118.7 25 10
Sly Fox 34142 Chaser 29 113 10-07-08 20:47:46 N/A 00 02:12:06 00 02:29:16 9 9 102.3 12 5
Marita IV 4952 C&C 39 124 10-07-08 20:45:56 N/A 00 02:10:16 00 02:41:32 10 10 103.7 28 13
SeaSalt ????? Grampion Mod. 93 10-07-08 00:00:00 DNF 00 00:00:00 00 00:00:00 17 17 0 26 11
Annapolisa ???? Nautilus-36 113 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 36 14
Armada 20320 C&C 30 110 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 36 14
KC15 KC15 Etchells 22 122 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 36 14
MAAD MA 12 Soling 111.5 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 26 11
Tsunami 428 C&C 24 101.5 10-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 20 7
July Scotia Trawler Race # 2 Thursday, Jul 10 2008

Back