July Scotia Trawler

Click Here To Visit The WinRegatta Web Site
Class Thursday TNS Course #2, #1 S
Race Date 03-07-08 Distance 0
Start Time 18:35:32 Wind Direction
Race 1 of 3 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Sticky Fingers 2246 J24 114 03-07-08 19:50:36 N/A 00 01:15:04 00 01:25:35 1 1 118.4 1 1
Tsunami 428 C&C 24 101.5 03-07-08 19:59:59 N/A 00 01:24:27 00 01:25:43 2 2 105.3 2 2
Sly Fox 34142 Chaser 29 113 03-07-08 19:52:46 N/A 00 01:17:14 00 01:27:16 3 3 115.1 3 3
Bad Blue J 31587 J29 I/B 121.5 03-07-08 19:48:02 N/A 00 01:12:30 00 01:28:05 4 4 122.6 4 4
Topaz M55 Mega 30 119 03-07-08 19:50:14 N/A 00 01:14:42 00 01:28:54 5 5 119 5 5
Awesome 2.0 366 Sonar 109.5 03-07-08 19:56:50 N/A 00 01:21:18 00 01:29:01 6 6 109.3 6 6
Rumble Fish 31991 J29 I/B 125 03-07-08 19:47:43 N/A 00 01:12:11 00 01:30:14 7 7 123.2 7 7
MAAD MA 12 Soling 111.5 03-07-08 19:59:12 N/A 00 01:23:40 00 01:33:17 8 8 106.3 8 8
SeaSalt ????? Grampion Mod. 93 03-07-08 20:16:36 N/A 00 01:41:04 00 01:34:00 9 9 88 9 9
Poohsticks 8 J92 128 03-07-08 19:45:39 OCS 00 00:00:00 00 00:00:00 17 17 0 17 10
Scotch Mist 34429 J29 O/B 127 03-07-08 19:45:40 OCS 00 00:00:00 00 00:00:00 17 17 0 17 10
Annapolisa ???? Nautilus-36 113 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 18 12
Armada 20320 C&C 30 110 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 18 12
Group X 31 K25 112 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 18 12
KC15 KC15 Etchells 22 122 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 18 12
Marita IV 4952 C&C 39 124 03-07-08 00:00:00 DNC 00 00:00:00 00 00:00:00 18 18 0 18 12
July Scotia Trawler Race # 1 Thursday, Jul 3 2008

Back