Fisheries Exibition series A

Click Here To Visit The WinRegatta Web Site
Class LYC Handicap Course #1
Race Date 14-09-08 Distance 0
Start Time 13:30:00 Wind Direction
Race 1 of 2 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Big Fish 40930 Newport 28 99.5 14-09-08 14:34:44 N/A 00 01:04:44 00 01:04:25 1 1 102.9 1 1
Rumble Fish 31991 J29 I/B 125 14-09-08 14:21:46 N/A 00 00:51:46 00 01:04:42 2 2 128.6 2 2
Poohsticks 8 J92 128 14-09-08 14:20:41 N/A 00 00:50:41 00 01:04:52 3 3 131.4 3 3
Sly Fox 34142 Chaser 29 113 14-09-08 14:28:55 N/A 00 00:58:55 00 01:06:35 4 4 113 4 4
Armada 20320 C&C 30 110 14-09-08 14:30:42 N/A 00 01:00:42 00 01:06:46 5 5 109.7 5 5
Bad Blue J 31587 J29 I/B 125 14-09-08 14:24:13 N/A 00 00:54:13 00 01:07:46 6 6 122.8 6 6
SeaSalt 94 Grampion Mod. 89.5 14-09-08 14:48:46 N/A 00 01:18:46 00 01:10:30 7 7 84.5 7 7
Shirley Faye 4648 CS30 112 14-09-08 14:39:11 N/A 00 01:09:11 00 01:17:29 8 8 96.2 8 8
Annapolisa 34266?? Nautilus-36 111.5 14-09-08 00:00:00 DNC 00 00:00:00 00 00:00:00 11 11 0 11 9
Fisheries Exibition series A Race # 1 Sunday, Sep 14 2008

Back

 

Fisheries Exibition series B

Fisheries Exibition series B

Click Here To Visit The WinRegatta Web Site
Class LYC Handicap Course #2
Race Date 14-09-08 Distance 0
Start Time 14:55:00 Wind Direction
Race 2 of 2 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Rumble Fish 31991 J29 I/B 125 14-09-08 16:12:25 N/A 00 01:17:25 00 01:36:46 1 1 131.3 3 1
Big Fish 40930 Newport 28 99.5 14-09-08 16:33:15 N/A 00 01:38:15 00 01:37:46 2 2 103.4 3 2
Sly Fox 34142 Chaser 29 113 14-09-08 16:22:21 N/A 00 01:27:21 00 01:38:42 3 3 116.4 7 3
Poohsticks 8 J92 128 14-09-08 16:14:24 N/A 00 01:19:24 00 01:41:38 5 5 128 8 4
Armada 20320 C&C 30 110 14-09-08 16:26:52 N/A 00 01:31:52 00 01:41:03 4 4 110.6 9 5
Bad Blue J 31587 J29 I/B 125 14-09-08 16:16:58 N/A 00 01:21:58 00 01:42:28 6 6 124 12 6
SeaSalt 94 Grampion Mod. 89.5 14-09-08 17:02:02 N/A 00 02:07:02 00 01:53:42 8 8 80 15 7
Shirley Faye 4648 CS30 112 14-09-08 16:40:45 N/A 00 01:45:45 00 01:58:26 9 9 96.1 17 8
Annapolisa 34266?? Nautilus-36 111.5 14-09-08 16:30:45 N/A 00 01:35:45 00 01:46:46 7 7 106.1 18 9
Fisheries Exibition series B Race # 2 Sunday, Sep 14 2008

Back