event burgee venue burgee

2008 "Race Week in a Day"

Lunenburg Yacht Club

Results are final as of 20:16 on July 5, 2008

Contents

A Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:5, Scoring system:Appendix A
Fleet Boat Club Type SailNo ASPN R1 R2 R3 R4 Total Nett Notes
A Rumble Fish LYC J29 IB 31991 123 1.0 3.0 1.7 RDGa 1.0 6.7 6.7  
A Scotch Mist LYC J29 OB 34429 125 3.0 1.0 2.0 RDGa 2.0 8.0 8.0  
A Bad Blue J LYC J29 OB 31587 123 2.0 2.0 1.0 3.0 8.0 8.0  
A Head Games CYC Kirby 30 Mod. 34283 121 4.0 4.0 1.0 4.0 13.0 13.0  
A Ceilidh CYC C&C39 Mod. 11661 125 5.0 5.0 3.0 5.0 18.0 18.0  

B Fleet

Sailed:4, Discards:0, To count:4, Ratings:ASPN, Entries:5, Scoring system:Appendix A
Fleet Boat Club Type SailNo ASPN R1 R2 R3 R4 Total Nett Notes
B Little One CYC Custom 4 109 4.0 1.0 2.0 1.0 8.0 8.0  
B Sticky Fingers LYC J24 2246 114 1.0 2.0 3.0 2.0 8.0 8.0  
B Sly Fox LYC Chaser 29 34142 115 2.0 4.0 3.0 RDGa 3.0 12.0 12.0  
B Awsome 2 LYC Sonar 366 111 5.0 3.0 1.0 4.0 13.0 13.0  
B MAAD MA LYC Soling 12 115 3.0 5.0 6.0 DNC 6.0 DNC 20.0 20.0  

R1 - A Fleet

Start:Start 2, Finishes:Finish time, Time:131300
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
A Rumble Fish LYC J29 IB 31991 123 0:29:47 0:36:38 1.0  
A Bad Blue J LYC J29 OB 31587 123 0:29:58 0:36:52 2.0  
A Scotch Mist LYC J29 OB 34429 125 0:29:32 0:36:55 3.0  
A Head Games CYC Kirby 30 Mod. 34283 121 0:31:42 0:38:21 4.0  
A Ceilidh CYC C&C39 Mod. 11661 125 0:33:16 0:41:35 5.0  

R2 - A Fleet

Start:Start 2, Finishes:Finish time, Time:141400
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
A Scotch Mist LYC J29 OB 34429 125 0:52:18 1:05:23 1.0  
A Bad Blue J LYC J29 OB 31587 123 0:54:37 1:07:11 2.0  
A Rumble Fish LYC J29 IB 31991 123 0:55:48 1:08:38 3.0  
A Head Games CYC Kirby 30 Mod. 34283 121 0:58:17 1:10:31 4.0  
A Ceilidh CYC C&C39 Mod. 11661 125 1:02:29 1:18:06 5.0  

R3 - A Fleet

Start:Start 2, Finishes:Finish time, Time:155900
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
A Bad Blue J LYC J29 OB 31587 123 0:47:48 0:58:48 1.0  
A Head Games CYC Kirby 30 Mod. 34283 121 0:48:36 0:58:48 1.0  
A Rumble Fish LYC J29 IB 31991 123 RDGa   1.7  
A Scotch Mist LYC J29 OB 34429 125 RDGa   2.0  
A Ceilidh CYC C&C39 Mod. 11661 125 0:52:19 1:05:24 3.0  

R4 - A Fleet

Start:Start 2, Finishes:Finish time, Time:170600
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
A Rumble Fish LYC J29 IB 31991 123 1:16:08 1:33:39 1.0  
A Scotch Mist LYC J29 OB 34429 125 1:15:01 1:33:46 2.0  
A Bad Blue J LYC J29 OB 31587 123 1:17:19 1:35:06 3.0  
A Head Games CYC Kirby 30 Mod. 34283 121 1:26:30 1:44:40 4.0  
A Ceilidh CYC C&C39 Mod. 11661 125 1:27:00 1:48:45 5.0  

R1 - B Fleet

Start:Start 1, Finishes:Finish time, Time:130700
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
B Sticky Fingers LYC J24 2246 114 0:32:19 0:36:50 1.0  
B Sly Fox LYC Chaser 29 34142 115 0:33:19 0:38:19 2.0  
B MAAD MA LYC Soling 12 115 0:34:36 0:39:47 3.0  
B Little One CYC Custom 4 109 0:36:34 0:39:51 4.0  
B Awsome 2 LYC Sonar 366 111 0:36:29 0:40:30 5.0  

R2 - B Fleet

Start:Start 1, Finishes:Finish time, Time:140800
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
B Little One CYC Custom 4 109 1:03:40 1:09:24 1.0  
B Sticky Fingers LYC J24 2246 114 1:01:06 1:09:39 2.0  
B Awsome 2 LYC Sonar 366 111 1:04:08 1:11:11 3.0  
B Sly Fox LYC Chaser 29 34142 115 1:02:09 1:11:28 4.0  
B MAAD MA LYC Soling 12 115 1:03:45 1:13:19 5.0  

R3 - B Fleet

Start:Start 1, Finishes:Finish time, Time:155300
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
B Awsome 2 LYC Sonar 366 111 0:54:53 1:00:55 1.0  
B Little One CYC Custom 4 109 0:58:08 1:03:22 2.0  
B Sticky Fingers LYC J24 2246 114 0:59:00 1:07:16 3.0  
B Sly Fox LYC Chaser 29 34142 115 RDGa   3.0  

R4 - B Fleet

Start:Start 1, Finishes:Finish time, Time:170600
Fleet Boat Club Type SailNo ASPN Elapsed Corrected Nett Notes
B Little One CYC Custom 4 109 1:12:23 1:18:54 1.0  
B Sticky Fingers LYC J24 2246 114 1:15:03 1:25:33 2.0  
B Sly Fox LYC Chaser 29 34142 115 1:16:15 1:27:41 3.0  
B Awsome 2 LYC Sonar 366 111 1:19:07 1:27:49 4.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
RDGaRedress - average points for all races except the race in questionVaries

www.lyc.ns.ca

www.lyc.ns.ca

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com