Glube Series

Click Here To Visit The WinRegatta Web Site
Class TNS June Course #13
Race Date 07-06-07 Distance 0
Start Time 18:30:00 Wind Direction
Race 1 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Rumble Fish 31991 J29 I/B 124.5 07-06-07 19:48:50 N/A 00 01:18:50 00 01:38:09 1 1 1 1
Jabble 92 J92 126.5 07-06-07 20:03:31 N/A 00 01:33:31 00 01:58:18 2 2 2 2
Sonar 366 Sonar 111 07-06-07 00:00:00 DNF 00 00:00:00 00 00:00:00 5 5 5 3
Scotch Mist 34429 J29 O/B 125.5 07-06-07 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 6 4
Glube Series Race # 1 Thursday, Jun 7 2007

Back

 

Glube Series

Glube Series

Click Here To Visit The WinRegatta Web Site
Class TNS June Course #38
Race Date 07-06-14 Distance 0
Start Time 18:35:00 Wind Direction
Race 2 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sonar 366 Sonar 111 07-06-14 20:07:10 N/A 00 01:32:10 00 01:42:18 1 1 1 1
Rumble Fish 31991 J29 I/B 124.5 07-06-14 19:57:20 N/A 00 01:22:20 00 01:42:30 2 2 1 1
Scotch Mist 34429 J29 O/B 125.5 07-06-14 19:56:45 N/A 00 01:21:45 00 01:42:36 3 3 3 4
Jabble 92 J92 126.5 07-06-14 19:58:32 N/A 00 01:23:32 00 01:45:40 4 4 2 3
Glube Series Race # 2 Thursday, Jun 14 2007

Back

 

Glube Series

Glube Series

Click Here To Visit The WinRegatta Web Site
Class TNS June Course #11
Race Date 07-06-21 Distance 1
Start Time 18:35:00 Wind Direction
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Jabble 92 J92 126.5 07-06-21 20:30:14 N/A 00 01:55:14 00 02:25:46 1 1 3 1
Scotch Mist 34429 J29 O/B 125.5 07-06-21 20:37:15 N/A 00 02:02:15 00 02:33:25 2 2 5 3
Rumble Fish 31991 J29 I/B 124.5 07-06-21 20:47:20 N/A 00 02:12:20 00 02:44:45 3 3 3 1
Sonar 366 Sonar 111 07-06-21 00:00:00 DNF 00 00:00:00 00 00:00:00 5 5 6 4
Glube Series Race # 3 Thursday, Jun 21 2007

Back

 

Glube Series ( >50% )

Glube Series ( >50% )

Click Here To Visit The WinRegatta Web Site
Class TNS June Course #6
Race Date 07-06-28 Distance 1
Start Time 18:35:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Sonar 366 Sonar 111 07-06-28 20:00:02 N/A 00 01:25:02 00 01:34:23 1 1 7 3
Jabble 92 J92 126.5 07-06-28 19:56:42 N/A 00 01:21:42 00 01:43:21 2 2 5 1
Scotch Mist 34429 J29 O/B 125.5 07-06-28 19:57:34 N/A 00 01:22:34 00 01:43:37 3 3 8 4
Rumble Fish 31991 J29 I/B 124.5 07-06-28 19:58:20 N/A 00 01:23:20 00 01:43:45 4 4 6 2
Glube Series ( >50% ) Race # 4 Thursday, Jun 28 2007

Back