Glube Series

Click Here To Visit The WinRegatta Web Site
Class TNS June Course #6
Race Date 07-06-28 Distance 1
Start Time 18:35:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Sonar 366 Sonar 111 07-06-28 20:00:02 N/A 00 01:25:02 00 01:34:23 1 1 122 22 4
Jabble 92 J92 126.5 07-06-28 19:56:42 N/A 00 01:21:42 00 01:43:21 2 2 127 9 1
Maadma ?? Soling 115 07-06-28 20:05:00 N/A 00 01:30:00 00 01:43:30 3 3 115.3 36 5
Scotch Mist 34429 J29 O/B 125.5 07-06-28 19:57:34 N/A 00 01:22:34 00 01:43:37 4 4 125.6 20 3
Sly Fox 34142 Chaser 29 113.5 07-06-28 20:06:24 N/A 00 01:31:24 00 01:43:44 5 5 113.5 37 6
Rumble Fish 31991 J29 I/B 124.5 07-06-28 19:58:20 N/A 00 01:23:20 00 01:43:45 6 6 124.5 12 2
Topaz M55 Mega 30 118 07-06-28 20:03:40 N/A 00 01:28:40 00 01:44:38 7 7 117 40 7
Poohsticks 8 J92 126.5 07-06-28 19:58:10 N/A 00 01:23:10 00 01:45:12 8 8 124.7 41 8
Sea Fever 4514 CS30 114 07-06-28 20:10:00 N/A 00 01:35:00 00 01:48:18 9 9 109.2 42 9
Glube Series Race # 4 Thursday, Jun 28 2007

Back